| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R. New | BOTT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:15.817 | 10 | Lap 10 | |
| 2 | 2 | 71 | R. Lechner | BOTT | Surrey | SUZ | SV650 | 650 | 01:18.592 | 10 | 00:17:928 | ||
| 3 | 1 | 84 | J. Mortimer | BOTTSV | burnaby | 1999 | SUZ | SV650 | 650 | 01:18.642 | 10 | 00:18:418 | |
| 4 | 2 | 611 | H. Wainman-Wood | BOTTSV | Victoria | 2003 | SUZ | SV 650 | 650 | 01:26.170 | 9 | Lap 9 | |
| 5 | 3 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:24.092 | 9 | 00:19:997 | |
| 6 | 4 | 10 | A. Murphy | BOTTSV | Vancouver | 2000 | SUZ | SV650 | 650 | 01:33.519 | 9 | 01:22:203 | |
| 7 | 5 | 6 | A. Bishop | BOTT | Surrey | 2000 | SUZ | TLR | 1000 | 01:17.190 | 10 | Lap 10 | |
| 8 | 6 | 911 | N. Joyce | BOTTSV | Surrey | 2002 | SUZ | SV650 | 650 | 01:39.469 | 8 | Lap 8 | |
| DNF | DNF | 21 | BOTT | 01:21.541 | 5 | Lap 5 | |||||||
| DNF | DNF | 75 | D. Collis | BOTT | Victoria | 2000 | HON | honda | 1000 | 0 | --:--.--- |
Notes: #6 JUMP START - MOVED 5 POSITIONS.
Results provided by Blind Apex Software