| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 6 | A. Bishop | BOTT | Surrey | 2000 | SUZ | TLR | 1000 | 01:17.424 | 4 | Lap 4 | |
| 2 | 2 | 75 | D. Collis | BOTT | Victoria | 2000 | HON | honda | 1000 | 01:20.234 | 4 | 00:08:532 | |
| 3 | 3 | 9 | R. New | BOTT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:18.302 | 4 | 00:11:043 | |
| 4 | 1 | 84 | J. Mortimer | SV | burnaby | 1999 | SUZ | SV650 | 650 | 01:19.552 | 4 | 00:11:590 | |
| 5 | 4 | 21 | BOTT | 01:21.920 | 4 | 00:15:968 | |||||||
| 6 | 5 | 71 | BOTT | 01:25.605 | 4 | 00:28:951 | |||||||
| 7 | 2 | 611 | H. Wainman-Wood | SV | Victoria | 2003 | SUZ | SV 650 | 650 | 01:27.008 | 4 | 00:36:052 | |
| 8 | 6 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:29.605 | 4 | 00:53:561 | |
| 9 | 7 | 10 | A. Murphy | BOTT | Vancouver | 2000 | SUZ | SV650 | 650 | 01:35.976 | 4 | 01:12:180 | |
| 10 | 8 | 911 | N. Joyce | BOTT | Surrey | 2002 | SUZ | SV650 | 650 | 01:37.521 | 4 | 01:20:173 |
Notes: #84 lap times are not accurate due to manual scoring
Results provided by Blind Apex Software