| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 144 | m. kruger | P600 | surrey | 2007 | SUZ | gsxr600 | 600 | 01:10.376 | 10 | Lap 10 | |
| 2 | 2 | 2 | a. schmidt | P600 | Kamloops | 2007 | SUZ | GSXR | 600 | 01:10.601 | 10 | 00:00:872 | |
| 3 | 3 | 125 | O. Jervis | P600 | Victora | 2007 | KAW | ZX6R | 599 | 01:10.634 | 10 | 00:01:668 | |
| 4 | 4 | 73 | M. Carmichael | P600 | Langley | 2007 | SUZ | gsxr | 600 | 01:10.952 | 10 | 00:11:527 | |
| 5 | 5 | 11 | B. Cajee | P600 | maple ridge | 2006 | YAM | r6 | 600 | 01:11.921 | 10 | 00:16:997 | |
| 6 | 6 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:12.793 | 10 | 00:24:010 | |
| 7 | 7 | 3 | J. Nadolny | P600 | Maple ridge | 4 | KAW | zx6rr | 600 | 01:12.502 | 10 | 00:25:538 | |
| 8 | 8 | 5 | K. LaLonde | P600 | maple ridge | 6 | YAM | R-6 | 600 | 01:12.873 | 10 | 00:28:293 | |
| 9 | 9 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 01:13.226 | 10 | 00:33:404 | |
| 10 | 10 | 44 | T. Regan | P600 | Vancouver | 3 | YAM | R6 | 600 | 01:13.401 | 10 | 00:34:273 | |
| 11 | 11 | 131 | C. Topp | P600 | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.231 | 10 | 00:42:055 | |
| 12 | 1 | 35 | R. Grabowski | I600 | White Rock | 2006 | YAM | R6 | 600 | 01:14.761 | 10 | 00:49:700 | |
| 13 | 12 | 169 | R. Maurice | P600 | Okanagan Falls | 2005 | KAW | zx6rr | 600 | 01:14.150 | 10 | 00:51:950 | |
| 14 | 13 | 227 | P600 | 01:16.178 | 10 | 01:01:211 | |||||||
| 15 | 2 | 93 | I600 | 01:16.075 | 10 | 01:04:972 | |||||||
| 16 | 3 | 49 | W. Loewen | I600 | Langley | 2006 | YAM | R6 | 600 | 01:16.584 | 10 | 01:06:340 | |
| 17 | 14 | 59 | E. MacNaughton | P600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 01:16.532 | 10 | 01:06:608 | |
| 18 | 4 | 711 | I600 | 01:17.427 | 9 | 01:25:793 | |||||||
| 19 | 5 | 298 | I600 | 01:14.727 | 9 | Lap 9 | |||||||
| 20 | 6 | 97 | J. Lynch | I600 | Abbotsford | 2003 | HON | CBR | 600 | 01:18.419 | 9 | 00:35:355 | |
| 21 | 7 | 106 | I600 | 01:18.565 | 9 | 00:38:190 | |||||||
| 22 | 8 | 330 | N. Racunica | I600 | Vancouver | 2007 | TRI | Daytona | 675 | 01:18.136 | 9 | 00:38:490 | |
| 23 | 9 | 808 | B. Maurice | I600 | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:20.771 | 9 | 00:58:532 | |
| 24 | 10 | 18 | E. Chiong | I600 | Burnaby | 2000 | YAM | R6 | 600 | 01:22.701 | 9 | 01:10:595 | |
| 25 | 11 | 12 | R. Whittle | I600 | coquitlam | 2002 | KAW | ZX6R | 600 | 01:23.204 | 9 | 01:18:276 | |
| 26 | 12 | 238 | I600 | 01:22.456 | 9 | 01:20:032 | |||||||
| 27 | 13 | 52 | D. Currie | I600 | surrey | 2004 | SUZ | GSX-R | 600 | 01:23.243 | 9 | 01:20:289 | |
| 28 | 15 | 23 | S. Jones | P600 | Coquitlam | 2007 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 29 | 14 | 56 | s. molloy | I600 | vancouver | 0 | YAM | yzfr6 | 600 | 0 | --:--.--- | ||
| 30 | 15 | 42 | D. Drolet | I600 | New Westminster | 2005 | HON | CBR | 600 | 0 | --:--.--- | ||
| 31 | 16 | 725 | C. Gibson | I600 | surrey | 2000 | YAM | r6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software