| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 44 | P600 | 01:17.290 | 10 | Lap 10 | |||||||
| 2 | 1 | 711 | P. Groening | I600 | Kelowna | 2007 | KAW | ZX-6R | 599 | 01:20.061 | 10 | 00:24:783 | |
| 3 | 2 | 191 | I600 | 01:22.430 | 10 | 00:42:158 | |||||||
| 4 | 3 | 330 | N. Racunica | I600 | Vancouver | 2007 | TRI | Daytona | 675 | 01:20.823 | 10 | 00:42:255 | |
| 5 | 4 | 238 | I600 | 01:23.477 | 10 | 00:50:841 | |||||||
| 6 | 5 | 12 | R. Whittle | I600 | coquitlam | 2002 | KAW | ZX6R | 600 | 01:25.439 | 10 | 01:17:646 | |
| 7 | 1 | 66 | B. Brown | BOTT | Langley | 2007 | SUZ | Sv | 650 | 0 | --:--.--- | ||
| 8 | 2 | 11 | P600 | 0 | --:--.--- | ||||||||
| 9 | 6 | 808 | I600 | 0 | --:--.--- | ||||||||
| 10 | 3 | 169 | P600 | 0 | --:--.--- | ||||||||
| 11 | 7 | 42 | D. Drolet | I600 | New Westminster | 2005 | HON | CBR | 600 | 0 | --:--.--- | ||
| 12 | 8 | 151 | A. McKeachie | I600 | Saltspring Is. | SUZ | GSXR | 600 | 0 | --:--.--- | |||
| 13 | 9 | 190 | I600 | 0 | --:--.--- | ||||||||
| 14 | 10 | 32 | (new) | I600 | 0 | --:--.--- | |||||||
| 15 | 4 | 59 | E. MacNaughton | P600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 16 | 11 | 97 | J. Lynch | I600 | Abbotsford | 2003 | HON | CBR | 600 | 0 | --:--.--- | ||
| 17 | 12 | 56 | S. Molloy | I600 | vancouver | 2000 | YAM | YZFR6 | 600 | 0 | --:--.--- | ||
| 18 | 5 | 125 | P600 | 0 | --:--.--- | ||||||||
| 19 | 13 | 794 | I600 | 0 | --:--.--- | ||||||||
| 20 | 6 | 227 | P600 | 0 | --:--.--- | ||||||||
| 21 | 14 | 767 | G. Kelly | I600 | Langley | 2005 | HON | cbr600rr | 600 | 0 | --:--.--- | ||
| 22 | 7 | 73 | M. Carmichael | P600 | Langley | 2007 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 23 | 8 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 24 | 9 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 0 | --:--.--- | ||
| 25 | 15 | 49 | W. Loewen | I600 | Langley | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 26 | 16 | 35 | R. Grabowski | I600 | white rock | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 27 | 10 | 3 | J. Nadolny | P600 | Maple Ridge | 2004 | AER | zx6rr | 600 | 0 | --:--.--- | ||
| 28 | 11 | 2 | P600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software