| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 144 | (new) | 01:12.404 | 4 | Lap 4 | |||||||
| 2 | 1 | 73 | M. Carmichael | P600 | Langley | 2007 | SUZ | gsxr | 600 | 01:12.229 | 4 | 00:00:248 | |
| 3 | 2 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.433 | 4 | 00:03:701 | |
| 4 | 3 | 3 | J. Nadolny | P600 | Maple Ridge | 2004 | AER | zx6rr | 600 | 01:15.453 | 4 | 00:11:380 | |
| 5 | 4 | 169 | P600 | 01:15.847 | 4 | 00:15:116 | |||||||
| 6 | 1 | 794 | I600 | 01:18.227 | 4 | 00:25:922 | |||||||
| 7 | 2 | 70 | (new) | 01:22.065 | 4 | 00:39:902 | |||||||
| 8 | 2 | 56 | S. Molloy | I600 | vancouver | 2000 | YAM | YZFR6 | 600 | 01:21.961 | 4 | 00:40:588 | |
| 9 | 3 | 106 | (new) | 01:20.836 | 4 | 00:41:569 | |||||||
| 10 | 3 | 42 | D. Drolet | I600 | New Westminster | 2005 | HON | CBR | 600 | 01:23.031 | 4 | 00:46:645 | |
| 11 | 4 | 238 | I600 | 01:23.013 | 4 | 00:46:933 | |||||||
| 12 | 5 | 44 | P600 | 01:23.179 | 1 | Lap 1 | |||||||
| 13 | 6 | 11 | P600 | 0 | --:--.--- | ||||||||
| 14 | 5 | 808 | I600 | 0 | --:--.--- | ||||||||
| 15 | 6 | 151 | A. McKeachie | I600 | Saltspring Is. | SUZ | GSXR | 600 | 0 | --:--.--- | |||
| 16 | 7 | 190 | I600 | 0 | --:--.--- | ||||||||
| 17 | 8 | 32 | (new) | I600 | 0 | --:--.--- | |||||||
| 18 | 7 | 59 | E. MacNaughton | P600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 19 | 9 | 711 | P. Groening | I600 | Kelowna | 2007 | KAW | ZX-6R | 599 | 0 | --:--.--- | ||
| 20 | 10 | 97 | J. Lynch | I600 | Abbotsford | 2003 | HON | CBR | 600 | 0 | --:--.--- | ||
| 21 | 8 | 125 | P600 | 0 | --:--.--- | ||||||||
| 22 | 9 | 227 | P600 | 0 | --:--.--- | ||||||||
| 23 | 11 | 330 | N. Racunica | I600 | Vancouver | 2007 | TRI | Daytona | 675 | 0 | --:--.--- | ||
| 24 | 12 | 767 | G. Kelly | I600 | Langley | 2005 | HON | cbr600rr | 600 | 0 | --:--.--- | ||
| 25 | 10 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 26 | 13 | 49 | W. Loewen | I600 | Langley | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 27 | 14 | 35 | R. Grabowski | I600 | white rock | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 28 | 15 | 12 | R. Whittle | I600 | coquitlam | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 29 | 16 | 191 | I600 | 0 | --:--.--- | ||||||||
| 30 | 11 | 2 | P600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software