| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 144 | (new) | 01:11.957 | 4 | Lap 4 | |||||||
| 2 | 1 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.828 | 4 | 00:08:804 | |
| 3 | 2 | 79 | S. O'Toole | PROOSS | VIctoria | 2004 | YAM | R-1 | 1000 | 01:14.672 | 4 | 00:10:527 | |
| 4 | 3 | 2 | PROOSS | 01:12.050 | 4 | 00:10:719 | |||||||
| 5 | 4 | 61 | R. Schoemeyer | PROOSS | Squamish | 2006 | SUZ | GSXR | 1000 | 01:16.215 | 4 | 00:17:954 | |
| 6 | 1 | 65 | G. Homes | AMOSS | Surrey | 2005 | YAM | R1 | 998 | 01:17.918 | 4 | 00:27:107 | |
| 7 | 2 | 35 | R. Grabowski | AMOSS | white rock | 2006 | YAM | R6 | 600 | 01:18.903 | 4 | 00:27:896 | |
| 8 | 3 | 711 | P. Groening | AMOSS | Kelowna | 2007 | KAW | ZX-6R | 599 | 01:20.818 | 4 | 00:39:173 | |
| 9 | 1 | 50 | F. Brown | F2 | Cloverdale | 97 | HON | CBR F3 | 600 | 00:05.986 | 1 | --:--.--- | |
| 10 | 4 | 151 | A. McKeachie | AMOSS | Saltspring Is. | SUZ | GSXR | 600 | 0 | --:--.--- | |||
| 11 | 5 | 9 | (new) | PROOSS | 0 | --:--.--- | |||||||
| 12 | 6 | 59 | E. MacNaughton | PROOSS | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 13 | 7 | 23 | S. Jones | PROOSS | Coquitlam | 2007 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 14 | 8 | 44 | PROOSS | 0 | --:--.--- | ||||||||
| 15 | 9 | 315 | S. Miletich | PROOSS | Poco | 2006 | SUZ | gixxer | 750 | 0 | --:--.--- | ||
| 16 | 10 | 73 | M. Carmichael | PROOSS | Langley | 2007 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 17 | 5 | 49 | W. Loewen | AMOSS | Langley | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 18 | 6 | 33 | J. Hopcraft | AMOSS | Richmond | 2003 | KAW | Ninja | 600 | 0 | --:--.--- | ||
| 19 | 7 | 12 | R. Whittle | AMOSS | coquitlam | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software