| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 45 | D. Cornwell | F40 | New Westminster | 2006 | YAM | R6 | 600 | 01:15.071 | 4 | Lap 4 | |
| 2 | 2 | 7 | M. Kern | F40 | Burnaby | 2001 | SUZ | GSXR | 750 | 01:16.902 | 4 | 00:09:748 | |
| 3 | 3 | 84 | J. Mortimer | F40 | burnaby | 1999 | SUZ | SV650 | 650 | 01:18.436 | 4 | 00:14:209 | |
| 4 | 4 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:18.521 | 4 | 00:16:229 | |
| 5 | 5 | 50 | F. Brown | F40 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:18.422 | 4 | 00:16:294 | |
| 6 | 6 | 65 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:18.917 | 4 | 00:20:361 | |
| 7 | 7 | 17 | R. Johnson | F40 | 01:20.503 | 4 | 00:27:998 | ||||||
| 8 | 8 | 75 | D. Collis | F40 | Victoria | 1999 | HON | RC51 | 1000 | 01:22.270 | 4 | 00:30:145 | |
| 9 | 9 | 32 | (new) | F40 | 01:22.126 | 4 | 00:31:826 | ||||||
| 10 | 10 | 21 | F40 | 01:24.856 | 4 | 00:41:499 | |||||||
| 11 | 11 | 60 | W. Layton | F40 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 12 | 12 | 7 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software