| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | (new) | BOTT | 01:15.603 | 4 | Lap 4 | ||||||
| 2 | 2 | 66 | B. Brown | BOTT | Langley | 2007 | SUZ | Sv | 650 | 01:17.497 | 4 | 00:02:467 | |
| 3 | 1 | 84 | J. Mortimer | SV | burnaby | 1999 | SUZ | SV650 | 650 | 01:20.328 | 4 | 00:15:502 | |
| 4 | 2 | 96 | B. Pinckney | SV | Chilliwack | SUZ | SV650 | 650 | 01:21.712 | 4 | 00:22:642 | ||
| 5 | 3 | 75 | D. Collis | BOTT | Victoria | 1999 | HON | RC51 | 1000 | 01:22.879 | 4 | 00:25:616 | |
| 6 | 4 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:29.981 | 3 | Lap 3 | |
| 7 | 3 | 611 | H. Wainman-Wood | SV | Victoria | 2003 | SUZ | SV 650 | 650 | 01:30.852 | 3 | 00:00:783 | |
| 8 | 5 | 10 | A. Murphy | BOTT | Vancouver | 2000 | SUZ | SV650 | 650 | 01:35.233 | 3 | 00:15:776 | |
| 9 | 1 | 17 | F40 | 00:05.702 | 3 | Lap 2 | |||||||
| 10 | 2 | 21 | F40 | 01:07.180 | 1 | Lap 1 | |||||||
| 11 | 4 | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 12 | 6 | 71 | BOTT | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software