| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 66 | B. Brown | F2 | Langley | 2007 | SUZ | Sv | 650 | 01:16.919 | 4 | Lap 4 | |
| 2 | 2 | 50 | F. Brown | F2 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:17.967 | 4 | 00:04:479 | |
| 3 | 3 | 84 | J. Mortimer | F2 | burnaby | 1999 | SUZ | SV650 | 650 | 01:19.724 | 4 | 00:13:021 | |
| 4 | 1 | 95 | (new) | 01:21.587 | 4 | 00:23:010 | |||||||
| 5 | 4 | 96 | B. Pinckney | F2 | Chilliwack | SUZ | SV650 | 650 | 01:21.571 | 4 | 00:23:597 | ||
| 6 | 5 | 21 | F2 | 01:24.090 | 4 | 00:36:767 | |||||||
| 7 | 6 | 53 | (new) | F2 | 01:26.825 | 4 | 00:47:312 | ||||||
| 8 | 7 | 330 | N. Racunica | F2 | Vancouver | 2007 | TRI | Daytona | 675 | 01:25.718 | 4 | 00:48:469 | |
| 9 | 8 | 611 | H. Wainman-Wood | F2 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:28.650 | 4 | 00:48:563 | |
| 10 | 9 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 645 | 01:28.044 | 4 | 00:51:213 | |
| 11 | 10 | 10 | A. Murphy | F2 | Vancouver | 2000 | SUZ | SV650 | 650 | 01:32.592 | 4 | 01:07:580 | |
| 12 | 11 | 17 | F2 | 0 | --:--.--- | ||||||||
| 13 | 12 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 14 | 13 | 71 | F2 | 0 | --:--.--- | ||||||||
| 15 | 14 | 111 | F2 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software