| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 41 | (new) | 01:29.337 | 4 | Lap 5 | |||||||
| 2 | 1 | 97 | J. Lynch | F118 | Abbotsford | 2003 | HON | CBR | 600 | 01:19.811 | 4 | Lap 4 | |
| 3 | 2 | 32 | (new) | F118 | 01:21.809 | 4 | 00:09:811 | ||||||
| 4 | 3 | 56 | F118 | 01:21.689 | 4 | 00:10:064 | |||||||
| 5 | 4 | 330 | N. Racunica | F118 | Vancouver | 2007 | TRI | Daytona | 675 | 01:23.508 | 4 | 00:13:686 | |
| 6 | 1 | 240 | T. Mellor | LWV | vancouver | 1969 | TRI | t150 | 750 | 01:23.903 | 4 | 00:26:217 | |
| 7 | 5 | 53 | (new) | F118 | 01:25.233 | 4 | 00:26:334 | ||||||
| 8 | 2 | 98 | (new) | 01:28.162 | 4 | 00:32:432 | |||||||
| 9 | 6 | 611 | H. Wainman-Wood | F118 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:29.039 | 4 | 00:35:172 | |
| 10 | 2 | 666 | S. Quayle | LWV | port coquitlam | 1973 | TRI | Tiger | 750 | 01:30.091 | 4 | 00:43:845 | |
| 11 | 7 | 28 | G. Buck | F118 | West Vancouver | 2003 | HON | CBR600RR | 600 | 01:25.298 | 4 | 00:47:813 | |
| 12 | 3 | 369 | (new) | 01:37.270 | 4 | 01:11:704 | |||||||
| 13 | 4 | 95 | (new) | 01:19.881 | 2 | Lap 2 | |||||||
| 14 | 8 | 12 | R. Whittle | F118 | coquitlam | 2002 | KAW | ZX6R | 600 | 01:28.356 | 2 | 00:16:988 | |
| 15 | 3 | 755 | J. Janssen | LWV | Agassiz | 1992 | HON | CBR F2 | 600 | 01:34.744 | 2 | 00:28:165 | |
| 16 | 9 | 42 | D. Drolet | F118 | New Westminster | 2005 | HON | CBR | 600 | 0 | --:--.--- | ||
| 17 | 10 | 60 | W. Layton | F118 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 18 | 4 | 414 | A. Dumitru | LWV | Chilliwack | 1967 | BSA | A65L | 650 | 0 | --:--.--- | ||
| 19 | 11 | 41 | k. shannon | F118 | surrey | 1993 | HON | CBR600F2 | 599 | 0 | --:--.--- | ||
| 20 | 12 | 10 | A. Murphy | F118 | Vancouver | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 21 | 13 | 52 | D. Currie | F118 | Surrey | 2004 | SUZ | GSX-R | 600 | 0 | --:--.--- | ||
| 22 | 5 | 424 | LWV | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software