| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 50 | F. Brown | F2 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:20.568 | 5 | Best | |
| 2 | 1 | 66 | B. Brown | BOTT | Langley | 2007 | SUZ | Sv | 650 | 01:21.493 | 5 | 00:00:925 | |
| 3 | 1 | 808 | I600 | 01:21.927 | 2 | 00:01:359 | |||||||
| 4 | 2 | 84 | J. Mortimer | F2 | burnaby | 1999 | SUZ | SV650 | 650 | 01:22.430 | 6 | 00:01:862 | |
| 5 | 1 | 95 | (new) | 01:22.627 | 6 | 00:02:059 | |||||||
| 6 | 1 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:23.002 | 5 | 00:02:434 | |
| 7 | 2 | 32 | (new) | I600 | 01:23.359 | 5 | 00:02:791 | ||||||
| 8 | 2 | 315 | F40 | 01:23.853 | 2 | 00:03:285 | |||||||
| 9 | 3 | 96 | B. Pinckney | F2 | Chilliwack | SUZ | SV650 | 650 | 01:24.393 | 6 | 00:03:825 | ||
| 10 | 1 | 28 | G. Buck | F118 | West Vancouver | 2003 | HON | CBR600RR | 600 | 01:24.418 | 6 | 00:03:850 | |
| 11 | 2 | 75 | D. Collis | BOTT | Victoria | 1999 | HON | RC51 | 1000 | 01:24.756 | 6 | 00:04:188 | |
| 12 | 3 | 238 | I600 | 01:25.535 | 5 | 00:04:967 | |||||||
| 13 | 2 | TX6615 | (new) | 01:25.591 | 5 | 00:05:023 | |||||||
| 14 | 3 | 65 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:25.758 | 5 | 00:05:190 | |
| 15 | 3 | 41 | (new) | 01:25.785 | 5 | 00:05:217 | |||||||
| 16 | 4 | 12 | R. Whittle | I600 | coquitlam | 2002 | KAW | ZX6R | 600 | 01:25.821 | 5 | 00:05:253 | |
| 17 | 2 | 42 | D. Drolet | F118 | New Westminster | 2005 | HON | CBR | 600 | 01:26.495 | 5 | 00:05:927 | |
| 18 | 5 | 56 | S. Molloy | I600 | vancouver | 2000 | YAM | YZFR6 | 600 | 01:26.583 | 2 | 00:06:015 | |
| 19 | 4 | 53 | (new) | F2 | 01:27.323 | 4 | 00:06:755 | ||||||
| 20 | 4 | 17 | F40 | 01:27.404 | 4 | 00:06:836 | |||||||
| 21 | 4 | TX6477 | (new) | 01:28.721 | 5 | 00:08:153 | |||||||
| 22 | 6 | 190 | I600 | 01:28.728 | 5 | 00:08:160 | |||||||
| 23 | 7 | 191 | I600 | 01:29.057 | 5 | 00:08:489 | |||||||
| 24 | 5 | TX3172 | (new) | 01:31.571 | 1 | 00:11:003 | |||||||
| 25 | 1 | 666 | S. Quayle | LWV | port coquitlam | 1973 | TRI | Tiger | 750 | 01:31.583 | 5 | 00:11:015 | |
| 26 | 3 | 611 | H. Wainman-Wood | F118 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:31.626 | 5 | 00:11:058 | |
| 27 | 3 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:32.384 | 4 | 00:11:816 | |
| 28 | 4 | 330 | N. Racunica | F118 | Vancouver | 2007 | TRI | Daytona | 675 | 01:35.249 | 5 | 00:14:681 | |
| 29 | 6 | TX5281 | (new) | 01:38.131 | 5 | 00:17:563 | |||||||
| 30 | 4 | 10 | A. Murphy | BOTT | Vancouver | 2000 | SUZ | SV650 | 650 | 01:39.004 | 5 | 00:18:436 | |
| 31 | 2 | 755 | J. Janssen | LWV | Agassiz | 1992 | HON | CBR F2 | 600 | 01:39.192 | 5 | 00:18:624 |
Notes:
Results provided by Blind Apex Software