| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 2 | A. Schmidt | SBK | 2007 | SUZ | GSXR | 750 | 01:10.574 | 10 | Lap 11 | ||
| 2 | 2 | 125 | O. Jervis | SBK | 2007 | KAW | ZX6R | 600 | 01:11.030 | 10 | Lap 10 | ||
| 3 | 1 | 144 | M. Kruger | SBK | 2007 | SUZ | GSXR | 600 | 01:11.117 | 10 | 00:01:034 | ||
| 4 | 3 | 73 | M. Carmichael | SBK | Langley | 2007 | SUZ | gsxr | 600 | 01:11.364 | 10 | 00:01:169 | |
| 5 | 2 | 99x | J. Sherstan | SBK | 2007 | YAM | R6 | 600 | 01:13.055 | 10 | 00:17:203 | ||
| 6 | 4 | 151 | A. McKeachie | SBK (AM) | Saltspring Is. | 2007 | SUZ | GSXR | 600 | 01:13.181 | 10 | 00:20:535 | |
| 7 | 5 | 57 | S. Benias | SBK | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:12.583 | 10 | 00:20:836 | |
| 8 | 6 | 11 | B. Cajee | SBK | 2006 | YAM | R6 | 600 | 01:13.295 | 10 | 00:25:149 | ||
| 9 | 7 | 79 | S. O'Toole | SBK | VIctoria | 2004 | YAM | R-1 | 1000 | 01:13.407 | 10 | 00:27:988 | |
| 10 | 8 | 3 | J. Nadolny | SBK | Maple Ridge | 2004 | AER | zx6rr | 600 | 01:12.987 | 10 | 00:28:931 | |
| 11 | 9 | 280 | S. Field | SBK | Abbotsford | 2000 | SUZ | GSXR750 | 750 | 01:14.442 | 10 | 00:37:898 | |
| 12 | 10 | 169 | R. Maurice | SBK | 2005 | KAW | ZX6RR | 600 | 01:15.008 | 10 | 00:39:996 | ||
| 13 | 11 | 44 | T. Regan | SBK | 2003 | YAM | R6 | 600 | 01:15.616 | 10 | 00:52:638 | ||
| 14 | 12 | 9 | R. New | SBK | Vancouver | 1998 | SUZ | TLR | 998 | 01:16.184 | 10 | 01:00:684 | |
| 15 | 13 | 61 | R. Schoemeyer | SBK | Squamish | 2006 | SUZ | GSXR | 1000 | 01:15.586 | 10 | 01:07:052 | |
| 16 | 14 | 35 | R. Grabowski | SBK (AM) | white rock | 2006 | YAM | R6 | 600 | 01:18.234 | 9 | Lap 9 | |
| 17 | 15 | 49 | W. Loewen | SBK (AM) | Langley | 2006 | YAM | R6 | 600 | 01:19.294 | 9 | 00:09:834 | |
| 21 | 19 | 794 | V. Alonzo | SBK (AM) | 2007 | HON | CBR | 600 | 0 | --:--.--- | |||
| 18 | 16 | 238 | SBK (AM) | 01:23.731 | 4 | Lap 4 | |||||||
| 19 | 17 | 315 | S. Miletich | SBK | Poco | 2006 | SUZ | gixxer | 750 | 01:14.558 | 3 | Lap 3 | |
| 20 | 18 | 12 | R. Whittle | SBK (AM) | coquitlam | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 22 | 20 | 23 | S. Jones | SBK | Coquitlam | 2007 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 23 | 21 | 33 | J. Hopcraft | SBK | Richmond | 2003 | KAW | Ninja | 600 | 0 | --:--.--- | ||
| 24 | 22 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software