| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 45 | D. Cornwell | F40 | New Westminster | 2006 | YAM | R6 | 600 | 01:15.419 | 10 | Lap 10 | |
| 2 | 2 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:17.575 | 10 | 00:20:668 | |
| 3 | 3 | 65 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:17.924 | 10 | 00:22:847 | |
| 4 | 4 | 84 | J. Mortimer | F40 | burnaby | 1999 | SUZ | SV650 | 650 | 01:18.570 | 10 | 00:38:807 | |
| 5 | 5 | 8 | R. Jeremy | F40 | Hollywood, CA | 2008 | DUC | 1188R | 1188 | 01:16.709 | 10 | 00:38:865 | |
| 6 | 6 | 17 | R. Johnson | F40 | 01:20.306 | 10 | 00:47:920 | ||||||
| 7 | 7 | 21 | F40 | 01:21.714 | 10 | 01:13:381 | |||||||
| 8 | 8 | 32 | (new) | F40 | 01:23.161 | 9 | Lap 9 | ||||||
| 9 | 9 | 50 | F. Brown | F40 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:17.935 | 7 | Lap 7 | |
| 10 | 10 | 60 | W. Layton | F40 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 11 | 11 | 75 | D. Collis | F40 | Victoria | 1999 | HON | RC51 | 1000 | 0 | --:--.--- | ||
| 12 | 12 | 7 | M. Kern | F40 | Burnaby | 2001 | SUZ | GSXR | 750 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software