Round 1

Race Results For Formula 118

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 97 J. Lynch F118 Abbotsford 2003 HON CBR 600 01:19.685 10 Lap 10
2 1 95 H. Visser F118 1997 HON CBR 600 01:19.812 10 00:10:119
3 2 28 G. Buck F118 West Vancouver 2003 HON CBR600RR 600 01:19.747 10 00:14:046
4 3 56 S. Molloy F118 Vancouver YAM R6 600 01:20.744 10 00:16:199
5 4 32 B. Denis F118 Chilliwack 2004 KAW ZX10R 1000 01:20.842 10 00:23:113
6 5 330 N. Racunica F118 Vancouver 2007 TRI Daytona 675 01:20.621 10 00:28:792
7 1 240 T. Mellor LWV vancouver 1969 TRI t150 750 01:21.868 10 00:33:520
8 6 12 R. Whittle F118 coquitlam 2002 KAW ZX6R 600 01:26.181 10 01:19:012
9 2 98 J. MacDonald F118 Chilliwack 2001 KAW ZX6R 600 01:27.243 9 Lap 9
10 7 611 H. Wainman-Wood F118 Victoria 2003 SUZ SV 650 650 01:27.183 9 00:00:330
11 2 666 S. Quayle LWV port coquitlam 1973 TRI Tiger 750 01:27.928 9 00:08:534
12 3 755 J. Janssen LWV Agassiz 1992 HON CBR F2 600 01:35.872 9 01:14:637
13 8 53 P. Visser F118   1997 HON CBR 600 01:24.336 10 Lap 10
14 4 414 A. Dumitru LWV Chilliwack 1967 BSA A65L 650 01:38.032 8 Lap 8
15 3 369 (new) 01:36.972 5 Lap 5
DNF DNF 41 (new) 01:27.841 4 Lap 4
DNF DNF 42 D. Drolet F118 New Westminster 2005 HON CBR 600 01:32.915 1 Lap 1

Notes: #53 penalized 5 positions for jump start.

Results provided by Blind Apex Software