| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 56 | S. Molloy | F118 | Vancouver | YAM | R6 | 600 | 01:25.976 | 1 | Lap 1 | ||
| 2 | 1 | 240 | T. Mellor | LWV | vancouver | 1969 | TRI | t150 | 750 | 01:26.212 | 1 | 00:00:436 | |
| 3 | 2 | 28 | G. Buck | F118 | West Vancouver | 2003 | HON | CBR600RR | 600 | 01:26.714 | 1 | 00:01:565 | |
| 4 | 1 | 95 | H. Visser | F118 | 1997 | HON | CBR | 600 | 01:26.576 | 1 | 00:01:863 | ||
| 5 | 3 | 97 | J. Lynch | F118 | Abbotsford | 2003 | HON | CBR | 600 | 01:27.670 | 1 | 00:02:012 | |
| 6 | 4 | 53 | P. Visser | F118 | 1997 | HON | CBR | 600 | 01:30.035 | 1 | 00:04:658 | ||
| 7 | 5 | 32 | (new) | F118 | 01:32.379 | 1 | 00:06:734 | ||||||
| 8 | 6 | 42 | D. Drolet | F118 | New Westminster | 2005 | HON | CBR | 600 | 01:31.997 | 1 | 00:08:211 | |
| 9 | 2 | 98 | (new) | 01:35.799 | 1 | 00:10:709 | |||||||
| 10 | 7 | 330 | N. Racunica | F118 | Vancouver | 2007 | TRI | Daytona | 675 | 01:37.406 | 1 | 00:12:106 | |
| 11 | 8 | 611 | H. Wainman-Wood | F118 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:37.449 | 1 | 00:12:999 | |
| 12 | 9 | 12 | R. Whittle | F118 | coquitlam | 2002 | KAW | ZX6R | 600 | 01:37.108 | 1 | 00:13:505 | |
| 13 | 2 | 666 | S. Quayle | LWV | port coquitlam | 1973 | TRI | Tiger | 750 | 01:46.561 | 1 | 00:21:797 | |
| 14 | 3 | 755 | J. Janssen | LWV | Agassiz | 1992 | HON | CBR F2 | 600 | 01:46.199 | 1 | 00:21:847 | |
| 15 | 3 | 369 | (new) | 01:46.218 | 1 | 00:22:502 | |||||||
| 16 | 4 | 424 | LWV | 0 | --:--.--- | ||||||||
| 17 | 10 | 60 | W. Layton | F118 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 18 | 5 | 414 | A. Dumitru | LWV | Chilliwack | 1967 | BSA | A65L | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software