| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 50 | F. Brown | F2 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:17.737 | 10 | Lap 10 | |
| 2 | 1 | 95 | H. Visser | F2 | 97 | HON | CBR | 600 | 01:19.038 | 10 | 00:10:335 | ||
| 3 | 2 | 84 | J. Mortimer | F2 | burnaby | 1999 | SUZ | SV650 | 650 | 01:19.749 | 10 | 00:17:554 | |
| 4 | 3 | 17 | R. Johnson | F2 | Surrey | 97 | HON | CBR | 600 | 01:18.752 | 10 | 00:17:618 | |
| 5 | 4 | 96 | B. Pinckney | F2 | Chilliwack | SUZ | SV650 | 650 | 01:20.183 | 10 | 00:29:171 | ||
| 6 | 5 | 21 | F2 | 01:20.183 | 10 | 00:30:063 | |||||||
| 7 | 6 | 330 | N. Racunica | F2 | Vancouver | 2007 | TRI | Daytona | 675 | 01:22.282 | 10 | 01:00:510 | |
| 8 | 7 | 53 | P. Visser | F2 | 01:26.524 | 9 | Lap 9 | ||||||
| 9 | 8 | 611 | H. Wainman-Wood | F2 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:27.057 | 9 | 00:16:453 | |
| 10 | 9 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 645 | 01:27.449 | 9 | 00:16:556 | |
| 11 | 10 | 10 | A. Murphy | F2 | Vancouver | 2000 | SUZ | SV650 | 650 | 01:31.533 | 9 | 00:47:452 | |
| 12 | 11 | 66 | B. Brown | F2 | Langley | 2007 | SUZ | Sv | 650 | 01:21.043 | 1 | Lap 1 | |
| 13 | 12 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software