| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R.New | BOTT | Vancouver | 1998 | SUZ | TLR | 998 | 01:15.730 | 10 | Lap 10 | |
| 2 | 2 | 66 | B. Brown | BOTT | Langley | 2007 | SUZ | Sv | 650 | 01:16.210 | 10 | 00:01:699 | |
| 3 | 1 | 96 | B. Pinckney | BOTT/SV | Chilliwack | SUZ | SV650 | 650 | 01:19.830 | 10 | 00:47:833 | ||
| 4 | 2 | 84 | J. Mortimer | BOTT/SV | burnaby | 1999 | SUZ | SV650 | 650 | 01:20.392 | 10 | 00:48:382 | |
| 5 | 3 | 75 | D. Collis | BOTT | Victoria | 1999 | HON | RC51 | 1000 | 01:22.521 | 10 | 01:18:814 | |
| 6 | 3 | 611 | H. Wainman-Wood | BOTT/SV | Victoria | 2003 | SUZ | SV 650 | 650 | 01:28.355 | 9 | Lap 9 | |
| 7 | 4 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:28.204 | 9 | 00:00:021 | |
| 8 | 5 | 10 | A. Murphy | BOTT | Vancouver | 2000 | SUZ | SV650 | 650 | 01:32.260 | 9 | 00:32:671 | |
| DNF | DNF | TX1912 | (new) | BOTT | 00:17.843 | 2 | Lap 2 | ||||||
| DNS | DNS | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| DNS | DNS | 71 | BOTT | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software