| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 2 | A. Schmidt | P600 | 2007 | SUZ | GSXR | 600 | 01:10.813 | 10 | Lap 10 | ||
| 2 | 2 | 125 | O. Jervis | P600 | 2007 | KAW | ZX6R | 600 | 01:11.135 | 10 | 00:11:722 | ||
| 3 | 3 | 73 | M. Carmichael | P600 | Langley | 2007 | SUZ | gsxr | 600 | 01:11.817 | 10 | 00:16:524 | |
| 4 | 4 | 11 | B. Cajee | P600 | 2006 | YAM | R6 | 600 | 01:12.809 | 10 | 00:19:951 | ||
| 5 | 5 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:12.635 | 10 | 00:20:351 | |
| 6 | 6 | 99x | J. Sherstan | P600 | 2007 | YAM | R6 | 600 | 01:12.818 | 10 | 00:21:592 | ||
| 7 | 1 | 151 | A. McKeachie | I600 | Saltspring Is. | SUZ | GSXR | 600 | 01:13.254 | 10 | 00:26:942 | ||
| 8 | 7 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 01:14.006 | 10 | 00:37:599 | |
| 9 | 8 | 169 | R. Maurice | P600 | Okanogan Falls | 2005 | KAW | ZX6RR | 600 | 01:14.870 | 10 | 00:39:558 | |
| 10 | 9 | 44 | T. Regan | P600 | 2003 | YAM | R6 | 600 | 01:15.179 | 10 | 00:55:869 | ||
| 11 | 2 | 35 | R. Grabowski | I600 | white rock | 2006 | YAM | R6 | 600 | 01:17.632 | 10 | 01:06:396 | |
| 12 | 10 | 144 | M. Kruger | P600 | 2007 | SUZ | GSXR | 600 | 01:11.499 | 9 | Lap 9 | ||
| 13 | 11 | 59 | E. MacNaughton | P600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 01:17.827 | 9 | 01:15:375 | |
| 14 | 3 | 49 | W. Loewen | I600 | Langley | 2006 | YAM | R6 | 600 | 01:18.935 | 9 | 01:15:580 | |
| 15 | 4 | 17 | V. Alonzo | I600 | 2007 | HON | CBR | 600 | 0 | --:--.--- | |||
| 15 | 5 | 70 | (new) | 01:20.350 | 9 | 01:28:983 | |||||||
| 16 | 6 | 56 | S. Molloy | I600 | vancouver | 2000 | YAM | YZFR6 | 600 | 01:21.057 | 9 | 01:30:075 | |
| 17 | 7 | 711 | P. Groening | I600 | Kelowna | 2007 | KAW | ZX-6R | 599 | 01:20.415 | 9 | 01:31:815 | |
| 18 | 8 | 808 | B. Maurice | I600 | Okanogan Falls | 2003 | KAW | ZX6R | 600 | 01:18.222 | 4 | Lap 4 |
Notes:
Results provided by Blind Apex Software