| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 105 | I600 | m. guenther | langley, BC | 2003 | HON | rr | 600 | 01:17.990 | 4 | Best |
| 2 | 1 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:18.720 | 9 | 00:00:730 |
| 3 | 1 | 787 | (new) | 01:19.934 | 8 | 00:01:944 | ||||||
| 4 | 1 | 95 | F118 | H. Visser | Mapleridge, BC | 1993 | HON | cbr600 | 600 | 01:20.501 | 5 | 00:02:511 |
| 5 | 1 | 84 | F2 | J. Mortimer | burnaby, BC | 1999 | SUZ | SV650 | 650 | 01:20.819 | 8 | 00:02:829 |
| 6 | 2 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:21.568 | 10 | 00:03:578 |
| 7 | 3 | 42 | F118 | D. Drolet | New Westminster, BC | 2005 | HON | CBR | 600 | 01:21.925 | 10 | 00:03:935 |
| 8 | 2 | 755 | F2 | J. Janssen | Agassiz, BC | 1992 | HON | CBR F2 | 600 | 01:23.192 | 11 | 00:05:202 |
| 9 | 1 | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | xb9r | 984 | 01:23.521 | 7 | 00:05:531 |
| 10 | 4 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:26.287 | 10 | 00:08:297 |
| 11 | 5 | 83 | F118 | 01:28.169 | 5 | 00:10:179 | ||||||
| 12 | 2 | 55 | F40 | 01:29.572 | 8 | 00:11:582 | ||||||
| 13 | 2 | 21 | BOTT | 01:33.837 | 5 | 00:15:847 | ||||||
| 14 | 1 | 414 | LWV | A. Dumitru | Chilliwack, BC | 1967 | BSA | Lightning | 650 | 01:38.458 | 9 | 00:20:468 |
| 15 | 6 | 60 | F118 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 01:38.846 | 2 | 00:20:856 |
Notes:
Results provided by Blind Apex Software