| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 750 | 01:16.095 | 4 | Lap 4 | |
| 2 | 1 | 9 | R. New | SPORT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:17.157 | 4 | 00:08:092 | |
| 3 | 2 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:18.743 | 4 | 00:10:333 | |
| 4 | 3 | 712 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:17.986 | 4 | 00:11:353 | |
| 5 | 4 | 17 | R. Johnson | F40 | Surrey | 1997 | HON | F3 | 600 | 01:18.605 | 4 | 00:11:936 | |
| 6 | 1 | 711 | NOVICE | 01:17.850 | 4 | 00:14:106 | |||||||
| 7 | 5 | 6 | a. bishop | F40 | Surrey | 2000 | TRI | TL1000R | 1000 | 01:18.668 | 4 | 00:16:808 | |
| 8 | 6 | 84 | J. MORTIMER | F40 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:20.333 | 4 | 00:18:031 | |
| 9 | 7 | 75 | d. collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:19.813 | 4 | 00:20:451 | |
| 10 | 2 | 799 | s. molloy | NOVICE | vancouver | 1998 | KAW | zx6r | 599 | 01:20.651 | 4 | 00:22:860 | |
| 11 | 8 | 50 | F40 | 01:21.568 | 4 | 00:24:098 | |||||||
| 12 | 9 | 37 | r. haider | F40 | victoria | 2003 | KAW | ZX6RR | 599 | 01:21.099 | 4 | 00:26:895 | |
| 13 | 10 | 111 | B. Matthews | F40 | Burnaby | 1991 | HON | CBR600F2 | 599 | 01:22.890 | 4 | 00:27:892 | |
| 14 | 2 | 18 | E. Chiong | SPORT | Burnaby | 2000 | YAM | R6 | 600 | 01:22.450 | 4 | 00:28:306 | |
| 15 | 3 | 725 | c. gibson | NOVICE | Surrey | 2000 | YAM | r6 | 600 | 01:22.889 | 4 | 00:34:232 | |
| 16 | 4 | 722 | D. Currie | NOVICE | Surrey | 2004 | SUZ | GSX-R | 600 | 01:24.863 | 4 | 00:38:033 | |
| 17 | 5 | 700 | NOVICE | 01:25.103 | 4 | 00:40:704 | |||||||
| 18 | 3 | 10 | A. Murphy-Smith | SPORT | vancouver | 2000 | SUZ | SV650 | 650 | 01:29.781 | 4 | 00:59:390 | |
| 19 | 4 | 762 | SPORT | 01:29.175 | 4 | 01:02:752 | |||||||
| 20 | 6 | 710 | M. Magaw | NOVICE | New Westminster | 1994 | HON | CBR F2 | 600 | 0 | --:--.--- | ||
| 21 | 1 | TX5824 | (new) | 0 | --:--.--- | ||||||||
| 22 | 11 | 95 | H. Visser | F40 | 0 | --:--.--- | |||||||
| 23 | 7 | 715 | S. Collins | NOVICE | Victoria | 2003 | SUZ | sv650 | 650 | 0 | --:--.--- | ||
| 24 | 1 | 721 | S. Quayle | LWV | Port Coquitlam | 1973 | TRI | Tiger | 750 | 0 | --:--.--- | ||
| 25 | 2 | 424 | J. Martin | LWV | North Vancouver | 1966 | NOR | JPS | 750 | 0 | --:--.--- | ||
| 26 | 1 | 714 | HWV | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software