| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | A. Schmidt | PROOSS | Kamloops | 2006 | SUZ | GSX600/750 | 75 | 01:11.778 | 4 | Lap 4 | |
| 2 | 2 | 66 | B. Brown | PROOSS | langley | 2006 | YAM | R6 | 600 | 01:12.761 | 4 | 00:05:037 | |
| 3 | 1 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | gsxr | 600 | 01:13.453 | 4 | 00:06:729 | |
| 4 | 2 | 11 | B. Cajee | AMOSS | maple ridge | 2006 | YAM | r6 | 600 | 01:13.683 | 4 | 00:07:355 | |
| 5 | 3 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.456 | 4 | 00:07:856 | |
| 6 | 4 | 315 | s. Miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:13.585 | 4 | 00:08:312 | |
| 7 | 3 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:14.054 | 4 | 00:10:259 | |
| 8 | 4 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:14.183 | 4 | 00:11:198 | |
| 9 | 5 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 1000 | 01:14.725 | 4 | 00:13:128 | |
| 10 | 5 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:14.624 | 4 | 00:14:257 | |
| 11 | 6 | 105 | B. Whitney | AMOSS | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.543 | 4 | 00:14:559 | |
| 12 | 7 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.450 | 4 | 00:14:927 | |
| 13 | 8 | 61 | R. Schoemeyer | AMOSS | Squamish | 2006 | SUZ | GSXR | 1000 | 01:15.441 | 4 | 00:17:528 | |
| 14 | 9 | 9 | R. New | AMOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:14.936 | 4 | 00:22:130 | |
| 15 | 10 | 15 | s. Erlendson | AMOSS | pitt meadows | 2005 | KAW | zx6rr | 600 | 01:15.932 | 4 | 00:23:022 | |
| 16 | 11 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:17.907 | 4 | 00:27:970 | |
| 17 | 12 | 712 | G. Homes | AMOSS | Surrey | 2005 | YAM | R1 | 998 | 01:18.223 | 4 | 00:31:055 | |
| 18 | 13 | 238 | AMOSS | 01:23.060 | 4 | 00:50:325 | |||||||
| 19 | 1 | 794 | (new) | 01:17.701 | 3 | Lap 3 | |||||||
| 20 | 14 | 35 | R. GRABOWSKI | AMOSS | white rock | 2005 | HON | cbr | 600 | 0 | --:--.--- | ||
| 21 | 6 | 8 | M. Kern | PROOSS | Burnaby | 2002 | SUZ | GSXR | 750 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software