| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 73 | M. Carmichael | A600 | Langley | 2006 | SUZ | gsxr | 600 | 01:13.123 | 4 | Lap 4 | |
| 2 | 2 | 11 | B. Cajee | A600 | maple ridge | 2006 | YAM | r6 | 600 | 01:13.727 | 4 | 00:00:622 | |
| 3 | 3 | 131 | C. Topp | A600 | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.262 | 4 | 00:05:352 | |
| 4 | 4 | 105 | B. Whitney | A600 | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.906 | 4 | 00:06:645 | |
| 5 | 5 | 93 | J. Webber | A600 | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:14.628 | 4 | 00:06:936 | |
| 6 | 6 | 169 | R. Maurice | A600 | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:14.133 | 4 | 00:07:344 | |
| 7 | 7 | 44 | T. Regan | A600 | Vancouver | 3 | YAM | R6 | 600 | 01:14.871 | 4 | 00:09:094 | |
| 8 | 8 | 59 | E. MacNaughton | A600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 01:15.839 | 4 | 00:11:982 | |
| 9 | 9 | 122 | F. LEVESQUE | A600 | LAKE COUNTRY | 2005 | YAM | YAMAHA R6 | 600 | 01:15.932 | 4 | 00:13:025 | |
| 10 | 10 | 15 | s. Erlendson | A600 | pitt meadows | 2005 | KAW | zx6rr | 600 | 01:16.110 | 4 | 00:16:714 | |
| 11 | 11 | 49 | W. Loewen | A600 | Langley | 2003 | YAM | R6 | 600 | 01:18.027 | 4 | 00:21:645 | |
| 12 | 1 | 794 | (new) | 01:17.080 | 4 | 00:23:694 | |||||||
| 13 | 12 | 37 | r. haider | A600 | victoria | 2003 | KAW | ZX6RR | 599 | 01:20.323 | 4 | 00:32:054 | |
| 14 | 13 | 18 | E. Chiong | A600 | Burnaby | 2000 | YAM | R6 | 600 | 01:21.171 | 4 | 00:33:804 | |
| 15 | 2 | 12 | (new) | 01:21.862 | 4 | 00:38:043 | |||||||
| 16 | 14 | 238 | A600 | 01:22.396 | 4 | 00:41:704 |
Notes:
Results provided by Blind Apex Software