| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 101 | T. Burstyk | SINGLE | Surrey | 2006 | HON | CRF | 450 | 01:16.765 | 4 | Lap 4 | |
| 2 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:17.461 | 4 | 00:05:560 | |
| 3 | 1 | 6 | a. bishop | BOTT | Surrey | 2000 | TRI | TL1000R | 1000 | 01:18.543 | 4 | 00:08:181 | |
| 4 | 2 | 84 | J. MORTIMER | SV | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:19.405 | 4 | 00:12:923 | |
| 5 | 3 | 96 | B. Pinckney | SV | Chilliwack | 2002 | SUZ | SV650 | 650 | 01:19.627 | 4 | 00:14:628 | |
| 6 | 2 | 166 | BOTT | 01:22.172 | 4 | 00:24:281 | |||||||
| 7 | 4 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:24.044 | 4 | 00:39:020 | |
| 8 | 3 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 650 | 01:26.243 | 4 | 00:43:301 | |
| 9 | 1 | 69 | (new) | 01:26.137 | 4 | 00:44:036 | |||||||
| 10 | 5 | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | Suzuki | 650 | 01:29.841 | 4 | 00:57:733 | |
| 11 | 6 | 940 | K. Campbell | SV | Maple Ridge | 2002 | SUZ | SV650 | 650 | 01:31.908 | 4 | 01:06:079 | |
| 12 | 4 | 10 | A. Murphy-Smith | BOTT | vancouver | 2000 | SUZ | SV650 | 650 | 01:32.037 | 4 | 01:15:398 | |
| 13 | 5 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:35.111 | 4 | 01:20:814 | |
| 14 | 6 | 182 | B. Ens | BOTT | Abbotsford | 2006 | KAW | Ex | 649 | 01:23.586 | 1 | Lap 1 | |
| 15 | 7 | 9 | R. New | BOTT | Vancouver | 1998 | SUZ | TLR | 1000 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software