| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R. New | BOTT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:15.534 | 10 | Lap 10 | |
| 2 | 1 | 101 | T. Burstyk | SINGLE | Surrey | 2006 | HON | CRF | 450 | 01:15.754 | 10 | 00:04:643 | |
| 3 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:17.451 | 10 | 00:31:475 | |
| 4 | 2 | 6 | a. bishop | BOTT | Surrey | 2000 | TRI | TL1000R | 1000 | 01:18.979 | 10 | 00:39:010 | |
| 5 | 2 | 96 | B. Pinckney | SV | Chilliwack | 2002 | SUZ | SV650 | 650 | 01:19.366 | 10 | 00:45:018 | |
| 6 | 3 | 84 | J. MORTIMER | SV | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:19.255 | 10 | 00:45:356 | |
| 7 | 3 | 166 | BOTT | 01:20.558 | 10 | 00:52:136 | |||||||
| 8 | 4 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:23.101 | 10 | 01:20:084 | |
| 9 | 4 | 10 | A. Murphy-Smith | BOTT | vancouver | 2000 | SUZ | SV650 | 650 | 01:28.626 | 9 | Lap 9 | |
| 10 | 5 | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | Suzuki | 650 | 01:28.645 | 9 | 00:08:089 | |
| 11 | 6 | 940 | K. Campbell | SV | Maple Ridge | 2002 | SUZ | SV650 | 650 | 01:32.052 | 9 | 00:21:514 | |
| 12 | 5 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:36.416 | 8 | Lap 8 | |
| 13 | 6 | 182 | B. Ens | BOTT | Abbotsford | 2006 | KAW | Ex | 649 | 0 | --:--.--- | ||
| 14 | 7 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software