| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R. New | SPORT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:13.833 | 10 | Lap 10 | |
| 2 | 1 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 750 | 01:13.994 | 10 | 00:03:460 | |
| 3 | 2 | 712 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:17.412 | 10 | 00:42:577 | |
| 4 | 1 | 711 | NOVICE | 01:18.256 | 10 | 00:46:953 | |||||||
| 5 | 3 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:18.765 | 10 | 00:47:028 | |
| 6 | 4 | 6 | a. bishop | F40 | Surrey | 2000 | TRI | TL1000R | 1000 | 01:18.718 | 10 | 00:48:854 | |
| 7 | 1 | 17 | (new) | 01:18.275 | 10 | 00:49:286 | |||||||
| 8 | 5 | 50 | F40 | 01:18.411 | 10 | 00:51:015 | |||||||
| 9 | 6 | 75 | d. collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:19.162 | 10 | 01:01:954 | |
| 10 | 2 | 710 | M. Magaw | NOVICE | New Westminster | 1994 | HON | CBR F2 | 600 | 01:20.866 | 10 | 01:14:970 | |
| 11 | 2 | 12 | (new) | 01:20.047 | 10 | 01:18:701 | |||||||
| 12 | 3 | 722 | D. Currie | NOVICE | Surrey | 2004 | SUZ | GSX-R | 600 | 01:22.003 | 10 | 01:21:163 | |
| 13 | 7 | 84 | J. MORTIMER | F40 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:20.915 | 9 | Lap 9 | |
| 14 | 4 | 725 | c. gibson | NOVICE | Surrey | 2000 | YAM | r6 | 600 | 01:22.223 | 9 | 00:08:865 | |
| 15 | 5 | 700 | NOVICE | 01:25.541 | 9 | 00:33:049 | |||||||
| 16 | 2 | 762 | SPORT | 01:29.358 | 9 | 01:03:040 | |||||||
| 17 | 3 | 10 | A. Murphy-Smith | SPORT | vancouver | 2000 | SUZ | SV650 | 650 | 01:29.400 | 9 | 01:04:086 | |
| 18 | 8 | 37 | r. haider | F40 | victoria | 2003 | KAW | ZX6RR | 599 | 01:19.628 | 5 | Lap 5 | |
| 19 | 4 | 18 | E. Chiong | SPORT | Burnaby | 2000 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 20 | 9 | 95 | H. Visser | F40 | 0 | --:--.--- | |||||||
| 21 | 6 | 715 | S. Collins | NOVICE | Victoria | 2003 | SUZ | sv650 | 650 | 0 | --:--.--- | ||
| 22 | 7 | 799 | s. molloy | NOVICE | vancouver | 1998 | KAW | zx6r | 599 | 0 | --:--.--- | ||
| 23 | 10 | 111 | B. Matthews | F40 | Burnaby | 1991 | HON | CBR600F2 | 599 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software