| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | A. Schmidt | PROOSS | Kamloops | 2006 | SUZ | GSX600/750 | 75 | 01:11.469 | 10 | Lap 10 | |
| 2 | 2 | 66 | B. Brown | PROOSS | langley | 2006 | YAM | R6 | 600 | 01:12.067 | 10 | 00:06:186 | |
| 3 | 1 | 11 | B. Cajee | AMOSS | maple ridge | 2006 | YAM | r6 | 600 | 01:12.474 | 10 | 00:06:728 | |
| 4 | 2 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | gsxr | 600 | 01:12.767 | 10 | 00:12:421 | |
| 5 | 3 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.378 | 10 | 00:15:470 | |
| 6 | 4 | 315 | s. Miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:13.597 | 10 | 00:18:911 | |
| 7 | 5 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 1000 | 01:13.968 | 10 | 00:21:942 | |
| 8 | 3 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:13.829 | 10 | 00:23:852 | |
| 9 | 4 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:13.941 | 10 | 00:28:516 | |
| 10 | 5 | 9 | R. New | PROOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:13.949 | 10 | 00:33:111 | |
| 11 | 6 | 15 | s. Erlendson | AMOSS | pitt meadows | 2005 | KAW | zx6rr | 600 | 01:15.405 | 10 | 00:40:743 | |
| 12 | 7 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.340 | 10 | 00:41:707 | |
| 13 | 8 | 35 | R. GRABOWSKI | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:15.800 | 10 | 00:41:949 | |
| 14 | 9 | 794 | V. Alonzo | AMOSS | Van. BC | 2005 | HON | CBR600RR | 600 | 01:17.101 | 10 | 01:01:231 | |
| 15 | 10 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:17.689 | 10 | 01:04:779 | |
| 16 | 11 | 238 | AMOSS | 01:17.879 | 9 | Lap 9 | |||||||
| 17 | 12 | 105 | B. Whitney | AMOSS | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.922 | 9 | 00:08:593 | |
| 18 | 13 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:15.355 | 9 | 00:26:661 | |
| 19 | 7 | 6 | A.Bishop | PROOSS | Squamish | 1998 | SUZ | TLR | 1000 | 01:17:967 | 9 | 00:56:481 | |
| 20 | 8 | 8 | M. Kern | PROOSS | Burnaby | 2002 | SUZ | GSXR | 750 | 01:18:004 | 9 | 01:07:991 | |
| DNF | DNF | 712 | G. Homes | PROOSS | Surrey | 2005 | YAM | R1 | 998 | 0 | --:--.--- |
Notes: Bike 794 does not have a transponder all time entries are manual
Results provided by Blind Apex Software