| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 231 | D. King | F2 | Abbotsford | 1993 | HON | RS | 250 | 01:15.964 | 10 | Lap 10 | |
| 2 | 2 | 101 | T. Burstyk | F2 | Surrey | 2006 | HON | CRF | 450 | 01:16.245 | 10 | 00:01:405 | |
| 3 | 3 | 50 | F2 | 01:18.550 | 10 | 00:22:141 | |||||||
| 4 | 1 | 17 | (new) | 01:17.463 | 10 | 00:23:181 | |||||||
| 5 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:18.867 | 10 | 00:28:039 | |
| 6 | 4 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:19.071 | 10 | 00:36:240 | |
| 7 | 5 | 96 | B. Pinckney | F2 | Chilliwack | 2002 | SUZ | SV650 | 650 | 01:20.028 | 10 | 00:43:226 | |
| 8 | 6 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:20.574 | 10 | 00:54:805 | |
| 9 | 7 | 166 | F2 | 01:21.490 | 10 | 01:03:732 | |||||||
| 10 | 8 | 111 | B. Matthews | F2 | Burnaby | 1991 | HON | CBR600F2 | 599 | 01:21.902 | 10 | 01:08:318 | |
| 11 | 9 | 53 | P. Visser | F2 | 01:25.212 | 9 | Lap 9 | ||||||
| 12 | 1 | 424 | J. Martin | LWV | North Vancouver | 1966 | NOR | JPS | 750 | 01:26.629 | 9 | 00:16:669 | |
| 13 | 2 | 721 | S. Quayle | LWV | Port Coquitlam | 1973 | TRI | Tiger | 750 | 01:27.942 | 9 | 00:31:266 | |
| 14 | 10 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | Suzuki | 650 | 01:30.550 | 9 | 00:37:648 | |
| 15 | 1 | 714 | HWV | 01:39.528 | 8 | Lap 8 | |||||||
| 16 | 11 | 95 | H. Visser | F2 | 0 | --:--.--- | |||||||
| 17 | 12 | 10 | A. Murphy-Smith | F2 | vancouver | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 18 | 13 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software