| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | A. Schmidt | P600 | Kamloops | 2006 | SUZ | GSX600/750 | 75 | 01:12.552 | 5 | Best | |
| 2 | 2 | 1 | O. Jervis | P600 | Victoria | 2005 | KAW | ZX6RR | 599 | 01:14.864 | 5 | 00:02:312 | |
| 3 | 1 | 54 | SBK | 01:14.957 | 8 | 00:02:405 | |||||||
| 4 | 3 | 66 | B. Brown | P600 | langley | 2006 | YAM | R6 | 600 | 01:15.084 | 4 | 00:02:532 | |
| 5 | 4 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:15.216 | 5 | 00:02:664 | |
| 6 | 5 | 5 | K. LaLonde | P600 | maple ridge | 6 | YAM | R-6 | 600 | 01:15.566 | 4 | 00:03:014 | |
| 7 | 1 | 315 | s. Miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:15.649 | 4 | 00:03:097 | |
| 8 | 1 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.791 | 6 | 00:03:239 | |
| 9 | 2 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:16.040 | 5 | 00:03:488 | |
| 10 | 3 | 105 | B. Whitney | AMOSS | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:17.021 | 6 | 00:04:469 | |
| 11 | 6 | 169 | R. Maurice | P600 | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:17.027 | 7 | 00:04:475 | |
| 12 | 1 | 101 | T. Burstyk | F2 | Surrey | 2006 | HON | CRF | 450 | 01:17.451 | 6 | 00:04:899 | |
| 13 | 4 | 35 | R. GRABOWSKI | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:17.725 | 6 | 00:05:173 | |
| 14 | 1 | 44 | T. Regan | A600 | Vancouver | 3 | YAM | R6 | 600 | 01:18.031 | 4 | 00:05:479 | |
| 15 | 2 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 1000 | 01:18.226 | 5 | 00:05:674 | |
| 16 | 7 | 3 | S. Dick | P600 | Burnaby | 2006 | YAM | R6 | 600 | 01:18.357 | 4 | 00:05:805 | |
| 17 | 5 | 15 | s. Erlendson | AMOSS | pitt meadows | 2005 | KAW | zx6rr | 600 | 01:18.422 | 4 | 00:05:870 | |
| 18 | 1 | TX4961 | (new) | 01:19.037 | 7 | 00:06:485 | |||||||
| 19 | 1 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:19.312 | 4 | 00:06:760 | |
| 20 | 6 | 11 | B. Cajee | AMOSS | maple ridge | 2006 | YAM | r6 | 600 | 01:19.522 | 4 | 00:06:970 | |
| 21 | 2 | 712 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:19.893 | 4 | 00:07:341 | |
| 22 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:20.466 | 5 | 00:07:914 | |
| 23 | 3 | 75 | d. collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:20.728 | 6 | 00:08:176 | |
| 24 | 4 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 750 | 01:21.085 | 2 | 00:08:533 | |
| 25 | 7 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:21.800 | 3 | 00:09:248 | |
| 26 | 2 | 231 | D. King | F2 | Abbotsford | 1993 | HON | RS | 250 | 01:22.044 | 6 | 00:09:492 | |
| 27 | 2 | 122 | F. LEVESQUE | A600 | LAKE COUNTRY | 2005 | YAM | YAMAHA R6 | 600 | 01:22.473 | 5 | 00:09:921 | |
| 28 | 1 | 6 | a. bishop | BOTT | Surrey | 2000 | TRI | TL1000R | 1000 | 01:22.506 | 5 | 00:09:954 | |
| 29 | 2 | 182 | B. Ens | BOTT | Abbotsford | 2006 | KAW | Ex | 649 | 01:22.738 | 6 | 00:10:186 | |
| 30 | 2 | 94 | J. Nadolny | SBK | Maple Ridge | 4 | AER | zx6rr | 600 | 01:24.228 | 1 | 00:11:676 | |
| 31 | 8 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 01:33.369 | 1 | 00:20:817 | |
| 32 | 3 | 50 | F2 | 01:48.967 | 1 | 00:36:415 | |||||||
| 33 | 2 | TX2575 | (new) | 0 | --:--.--- | ||||||||
| 34 | 3 | 238 | A600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software