| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 1 | O. Jervis | P600 | Victoria | 2005 | KAW | ZX6RR | 599 | 01:20.371 | 2 | Best | |
| 2 | 1 | 711 | NOVICE | 01:20.499 | 9 | 00:00:128 | |||||||
| 3 | 1 | 96 | B. Pinckney | F2 | Chilliwack | 2002 | SUZ | SV650 | 650 | 01:20.566 | 8 | 00:00:195 | |
| 4 | 2 | 166 | F2 | 01:21.855 | 9 | 00:01:484 | |||||||
| 5 | 3 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:23.938 | 7 | 00:03:567 | |
| 6 | 1 | 238 | A600 | 01:24.186 | 9 | 00:03:815 | |||||||
| 7 | 4 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:24.278 | 4 | 00:03:907 | |
| 8 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:24.808 | 7 | 00:04:437 | |
| 9 | 5 | 111 | B. Matthews | F2 | Burnaby | 1991 | HON | CBR600F2 | 599 | 01:25.294 | 7 | 00:04:923 | |
| 10 | 1 | 12 | (new) | 01:26.280 | 5 | 00:05:909 | |||||||
| 11 | 6 | 53 | P. Visser | F2 | 01:27.653 | 9 | 00:07:282 | ||||||
| 12 | 2 | 18 | E. Chiong | A600 | Burnaby | 2000 | YAM | R6 | 600 | 01:28.306 | 6 | 00:07:935 | |
| 13 | 1 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 650 | 01:28.439 | 7 | 00:08:068 | |
| 14 | 3 | 37 | r. haider | A600 | victoria | 2003 | KAW | ZX6RR | 599 | 01:28.773 | 4 | 00:08:402 | |
| 15 | 7 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | Suzuki | 650 | 01:33.121 | 9 | 00:12:750 | |
| 16 | 2 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:35.809 | 8 | 00:15:438 | |
| 17 | 1 | 721 | S. Quayle | LWV | Port Coquitlam | 1973 | TRI | Tiger | 750 | 01:40.912 | 2 | 00:20:541 |
Notes:
Results provided by Blind Apex Software