| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 3 | SBK | 01:15.254 | 1 | Lap 1 | |||||||
| 2 | 2 | 73 | M. Carmichael | SBK | Langley | 2006 | SUZ | GSXr | 600 | 01:15.833 | 1 | 00:00:807 | |
| 3 | 3 | 1 | SBK | 01:16.043 | 1 | 00:01:161 | |||||||
| 4 | 4 | 154 | SBK | 01:16.742 | 1 | 00:02:187 | |||||||
| 5 | 5 | 315 | SBK | 01:17.447 | 1 | 00:02:563 | |||||||
| 6 | 6 | 57 | S. Benias | SBK | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:17.328 | 1 | 00:03:044 | |
| 7 | 7 | 94 | SBK | 01:18.902 | 1 | 00:03:671 | |||||||
| 8 | 8 | 5 | SBK | 01:17.698 | 1 | 00:03:742 | |||||||
| 9 | 9 | 79 | SBK | 01:18.152 | 1 | 00:04:092 | |||||||
| 10 | 10 | 54 | SBK | 01:17.794 | 1 | 00:04:713 | |||||||
| 11 | 11 | 151 | SBK | 01:19.438 | 1 | 00:06:121 | |||||||
| 12 | 1 | 144 | (new) | 01:19.724 | 1 | 00:06:421 | |||||||
| 13 | 12 | 59 | SBK | 01:20.193 | 1 | 00:06:430 | |||||||
| 14 | 13 | 61 | SBK | 01:20.236 | 1 | 00:06:824 | |||||||
| 15 | 14 | 131 | SBK | 01:20.266 | 1 | 00:06:859 | |||||||
| 16 | 15 | 93 | J. Webber | SBK | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:22.264 | 1 | 00:08:289 | |
| 17 | 16 | 44 | T. Regan | SBK | Vancouver | 3 | YAM | R6 | 600 | 01:21.965 | 1 | 00:09:004 | |
| 18 | 17 | 49 | W. Loewen | SBK | Langley | 2003 | YAM | R6 | 600 | 01:23.418 | 1 | 00:10:282 | |
| 19 | 18 | 9 | R. New | SBK | Vancouver | 1998 | SUZ | TLR | 1000 | 01:22.453 | 1 | 00:10:464 | |
| 20 | 19 | 122 | SBK | 0 | --:--.--- | ||||||||
| 21 | 20 | 66 | SBK | 0 | --:--.--- | ||||||||
| 22 | 21 | 144 | SBK | 0 | --:--.--- | ||||||||
| 23 | 22 | 46 | M. Dekok | SBK | Hope | 2002 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software