| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 8 | F40 | 01:14.723 | 10 | Lap 10 | |||||||
| 2 | 2 | 45 | F40 | 01:14.529 | 10 | 00:07:467 | |||||||
| 3 | 1 | 31 | SPORT | 01:17.436 | 10 | 00:32:415 | |||||||
| 4 | 2 | 9 | R. New | SPORT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:16.398 | 10 | 00:39:527 | |
| 5 | 3 | 95 | H. Visser. | F40 | maple ridge | 1993 | HON | f3 | 600 | 01:18.246 | 10 | 00:40:992 | |
| 6 | 4 | 88 | F40 | 01:17.896 | 10 | 00:41:737 | |||||||
| 7 | 1 | 50 | (new) | 01:18.141 | 10 | 00:42:212 | |||||||
| 8 | 1 | 17 | R. Johnson | F2 | Surrey | 1997 | HON | CBR F3 | 600 | 01:18.709 | 10 | 00:49:717 | |
| 9 | 5 | 6 | F40 | 01:17.930 | 10 | 00:50:746 | |||||||
| 10 | 6 | 111 | F40 | 01:21.607 | 10 | 01:14:316 | |||||||
| 11 | 3 | 42 | D. Drolet | SPORT | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.922 | 10 | 01:15:420 | |
| 12 | 4 | 311 | SPORT | 01:22.787 | 9 | Lap 9 | |||||||
| 13 | 1 | 721 | LWV | 01:27.557 | 9 | 00:46:509 | |||||||
| 14 | 2 | 10 | A. Murphy | 01:33.781 | 8 | Lap 8 | |||||||
| 15 | 1 | 911 | F3 | 01:37.613 | 8 | 00:20:582 | |||||||
| 16 | 2 | 330 | N. Racunica | LWV | Vancouver | 1972 | TRI | Bonneville | 750 | 01:41.205 | 8 | 00:58:997 | |
| 17 | 7 | 75 | F40 | 01:17.483 | 5 | Lap 5 | |||||||
| DNF | DNF | 541 | F40 | 09:47.482 | 1 | Lap 1 | |||||||
| DNF | DNF | 144 | (new) | 02:41.959 | 1 | 02:30:169 | |||||||
| DNF | DNF | 424 | J. Martin | LWV | North Vancouver | 1966 | NOR | JPS | 750 | 0 | --:--.--- | ||
| DNS | DNS | 83 | J. Crocker | SPORT | Chilliwack | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| DNS | DNS | 788 | A. Waibler | SPORT | Vancouver | 2000 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| DNS | DNS | 714 | LWV | 0 | --:--.--- | ||||||||
| DNS | DNS | 46 | M. Dekok | F40 | Hope | 2002 | YAM | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 87 | j. bunker | F40 | abbotsford | 2002 | SUZ | gsw-r 600 | 600 | 0 | --:--.--- |
Notes: Bike 451 did not have a transponder and could not follow him in this race Time for 8 on lap 1 is not accurate
Results provided by Blind Apex Software