| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | PROOSS | 01:12.248 | 10 | Lap 10 | |||||||
| 2 | 1 | 11 | AMOSS | 01:12.878 | 10 | 00:04:204 | |||||||
| 3 | 2 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | GSXr | 600 | 01:13.307 | 10 | 00:05:867 | |
| 4 | 2 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.178 | 10 | 00:06:063 | |
| 5 | 3 | 315 | PROOSS | 01:13.874 | 10 | 00:14:459 | |||||||
| 6 | 4 | 79 | PROOSS | 01:13.489 | 10 | 00:14:608 | |||||||
| 7 | 5 | 54 | PROOSS | 01:13.844 | 10 | 00:17:603 | |||||||
| 8 | 3 | 61 | AMOSS | 01:14.378 | 10 | 00:21:061 | |||||||
| 9 | 4 | 131 | AMOSS | 01:14.027 | 10 | 00:21:561 | |||||||
| 10 | 5 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:14.202 | 10 | 00:24:932 | |
| 11 | 6 | 105 | AMOSS | 01:14.451 | 10 | 00:26:119 | |||||||
| 12 | 7 | 270 | AMOSS | 01:14.819 | 10 | 00:28:667 | |||||||
| 13 | 8 | 151 | AMOSS | 01:15.776 | 10 | 00:37:038 | |||||||
| 14 | 9 | 31 | AMOSS | 01:15.893 | 10 | 00:41:804 | |||||||
| 15 | 10 | 9 | R. New | PROOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:15.062 | 10 | 00:49:317 | |
| 16 | 11 | 64 | AMOSS | 01:16.161 | 10 | 00:51:948 | |||||||
| 17 | 12 | 794 | AMOSS | 01:17.130 | 10 | 00:56:113 | |||||||
| 18 | 13 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:17.786 | 10 | 00:56:760 | |
| 19 | 14 | 33 | AMOSS | 01:14.867 | 10 | 01:02:493 | |||||||
| 20 | 1 | 106 | F2 | 01:12.444 | 10 | 01:10:363 | |||||||
| 21 | 15 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.015 | 9 | Lap 9 | |
| 22 | 6 | 106 | PROOSS | 01:12.046 | 8 | Lap 8 | |||||||
| 23 | 16 | 89 | AMOSS | 01:17.076 | 3 | Lap 3 | |||||||
| 24 | 17 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 0 | --:--.--- | ||
| 25 | 7 | 36 | R. Kuhn | PROOSS | KAMLOOPS | 2005 | SUZ | GSXR | 600 | 0 | --:--.--- | ||
| 26 | 18 | 74 | AMOSS | 0 | --:--.--- | ||||||||
| 27 | 19 | 106 | AMOSS | 0 | --:--.--- | ||||||||
| 28 | 20 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software