Round 5 - Mission Raceway Park

Race Results For Open Supersport

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 154 PROOSS 01:12.444 4 Lap 4
2 1 73 M. Carmichael AMOSS Langley 2006 SUZ GSXr 600 01:13.526 4 00:01:619
3 2 57 S. Benias PROOSS Vancouver 2006 SUZ GSX-R 600 01:13.809 4 00:03:328
4 2 11 AMOSS 01:14.079 4 00:03:939
5 3 315 PROOSS 01:13.738 4 00:04:430
6 4 79 PROOSS 01:14.291 4 00:05:534
7 3 131 AMOSS 01:14.284 4 00:06:094
8 5 54 PROOSS 01:13.698 4 00:06:684
9 4 61 AMOSS 01:13.027 4 00:07:675
10 5 270 AMOSS 01:14.572 4 00:08:150
11 6 93 J. Webber AMOSS Chilliwack 2003 KAW zx6rr 599 01:14.694 4 00:10:567
12 7 105 AMOSS 01:14.636 4 00:11:825
13 8 44 T. Regan AMOSS Vancouver 3 YAM R6 600 01:14.725 4 00:15:155
14 9 31 AMOSS 01:16.502 4 00:20:666
15 10 49 W. Loewen AMOSS Langley 2003 YAM R6 600 01:17.364 4 00:21:372
16 11 151 AMOSS 01:16.209 4 00:21:457
17 12 794 AMOSS 01:17.077 4 00:22:063
18 13 33 AMOSS 01:16.928 4 00:23:255
19 14 64 AMOSS 01:18.005 4 00:25:335
20 15 42 D. Drolet AMOSS Surrey 2002 HON CBR600 F4i 600 01:18.875 4 00:31:700
21 1 6 BOTT 01:21.576 4 00:42:939
22 16 89 AMOSS 01:16.701 4 00:47:148
23 6 36 R. Kuhn PROOSS KAMLOOPS 2005 SUZ GSXR 600 0 --:--.---
24 17 74 AMOSS 0 --:--.---
25 7 66 PROOSS 0 --:--.---
26 18 106 AMOSS 0 --:--.---
27 19 9 R. New AMOSS Vancouver 1998 SUZ TLR 1000 0 --:--.---
28 20 169 R. Maurice AMOSS Okanagan Falls 2005 KAW zx-6rr 600 0 --:--.---

Notes:

Results provided by Blind Apex Software