Round 5 - Mission Raceway Park

Race Results For Intermediate 600 Supersport

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 11 A600 01:13.532 4 Lap 4
2 2 131 A600 01:13.669 4 00:00:692
3 3 73 M. Carmichael A600 Langley 2006 SUZ GSXr 600 01:14.332 4 00:04:261
4 4 93 J. Webber A600 Chilliwack 2003 KAW zx6rr 599 01:15.082 4 00:07:227
5 5 105 A600 01:15.233 4 00:07:234
6 6 270 A600 01:14.921 4 00:07:773
7 7 151 A600 01:15.500 4 00:09:025
8 8 44 T. Regan A600 Vancouver 3 YAM R6 600 01:15.064 4 00:09:466
9 9 59 A600 01:15.975 4 00:14:055
10 10 74 A600 01:16.589 4 00:14:525
11 11 122 A600 01:17.300 4 00:18:861
12 12 49 W. Loewen A600 Langley 2003 YAM R6 600 01:17.976 4 00:20:686
13 13 33 A600 01:17.185 4 00:21:171
14 14 31 A600 01:17.431 4 00:21:696
15 15 89 A600 01:17.878 4 00:22:518
16 16 64 A600 01:17.065 4 00:23:793
17 17 181 A600 01:21.001 4 00:31:588
18 1 71 F2 01:19.092 4 00:31:676
19 18 794 A600 01:18.558 4 00:38:967
20 19 42 D. Drolet A600 Surrey 2002 HON CBR600 F4i 600 01:22.641 4 00:42:128
21 20 36 R. Kuhn A600 KAMLOOPS 2005 SUZ GSXR 600 0 --:--.---
22 21 106 A600 0 --:--.---
23 22 169 R. Maurice A600 Okanagan Falls 2005 KAW zx-6rr 600 0 --:--.---

Notes:

Results provided by Blind Apex Software