| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 22 | F2 | 01:16.193 | 10 | Lap 10 | |||||||
| 2 | 2 | 101 | F2 | 01:16.706 | 10 | 00:00:233 | |||||||
| 3 | 3 | 71 | F2 | 01:17.363 | 10 | 00:09:812 | |||||||
| 4 | 4 | 17 | R. Johnson | F2 | Surrey | 1997 | HON | CBR F3 | 600 | 01:16.456 | 10 | 00:10:278 | |
| 5 | 1 | 50 | (new) | 01:17.427 | 10 | 00:16:330 | |||||||
| 6 | 5 | 95 | H. Visser. | F2 | maple ridge | 1993 | HON | f3 | 600 | 01:17.508 | 10 | 00:17:082 | |
| 7 | 6 | 28 | F2 | 01:19.686 | 10 | 00:39:806 | |||||||
| 8 | 7 | 111 | F2 | 01:19.671 | 10 | 00:40:392 | |||||||
| 9 | 8 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:20.119 | 10 | 00:50:998 | |
| 10 | 9 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 645 | 01:26.867 | 9 | Lap 9 | |
| 11 | 10 | 611 | F2 | 01:27.244 | 9 | 00:00:326 | |||||||
| 12 | 11 | 60 | F2 | 0 | --:--.--- | ||||||||
| 13 | 12 | 541 | F2 | 0 | --:--.--- | ||||||||
| 14 | 13 | 50 | F2 | 0 | --:--.--- | ||||||||
| 15 | 14 | 180 | M. Rajotte | F2 | Langley | 2002 | HON | RS125 | 125 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software