| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R. New | BOTT | Vancouver | 1998 | SUZ | TLR | 1000 | 01:15.151 | 10 | Lap 10 | |
| 2 | 2 | 22 | BOTT | 01:16.490 | 10 | 00:02:463 | |||||||
| 3 | 1 | 101 | SINGLE | 01:16.373 | 10 | 00:02:788 | |||||||
| 4 | 1 | 71 | SV | 01:17.797 | 10 | 00:13:227 | |||||||
| 5 | 3 | 6 | BOTT | 01:18.284 | 10 | 00:20:482 | |||||||
| 6 | 2 | 715 | SV | 01:18.850 | 10 | 00:32:109 | |||||||
| 7 | 3 | 96 | B. Pinckney | SV | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:19.567 | 10 | 00:36:018 | |
| 8 | 4 | 733 | SV | 01:22.204 | 10 | 01:13:096 | |||||||
| 9 | 4 | 99 | A. Neibel | BOTT | Vancouver | 2000 | SUZ | SV650S | 645 | 01:27.533 | 9 | Lap 9 | |
| 10 | 2 | 611 | SINGLE | 01:25.781 | 9 | 00:00:113 | |||||||
| 11 | 1 | 10 | A. Murphy | 01:32.602 | 9 | 00:45:774 | |||||||
| 12 | 5 | 60 | SV | 01:33.437 | 7 | Lap 7 | |||||||
| 13 | 3 | 180 | M. Rajotte | SINGLE | Langley | 2002 | HON | RS125 | 125 | 0 | --:--.--- | ||
| 14 | 1 | 911 | F3 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software