Round 5 - Mission Raceway Park

Practice Results For

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 33 A600 01:17.910 5 Best
2 1 315 SBK 01:20.182 4 00:02:272
3 1 151 AMOSS 01:20.452 9 00:02:542
4 1 712 NOVICE 01:20.582 6 00:02:672
5 1 94 P600 01:20.610 2 00:02:700
6 2 742 M. Elliot NOVICE Chilliwack 2001 SUZ GSX-R 600 01:20.994 7 00:03:084
7 1 733 SV 01:25.976 7 00:08:066
8 3 722 NOVICE 01:27.223 5 00:09:313
9 1 TX1501 (new) 01:35.894 6 00:17:984

Notes:

Results provided by Blind Apex Software