Round 5 - Mission Raceway Park

Practice Results For

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 154 SBK 01:12.760 4 Best
2 1 TX6758 (new) 01:13.004 8 00:00:244
3 2 54 SBK 01:14.574 8 00:01:814
4 1 11 AMOSS 01:14.653 11 00:01:893
5 1 94 P600 01:14.966 4 00:02:206
6 3 3 SBK 01:15.169 4 00:02:409
7 2 61 AMOSS 01:15.268 8 00:02:508
8 3 93 J. Webber AMOSS Chilliwack 2003 KAW zx6rr 599 01:15.322 10 00:02:562
9 2 5 P600 01:15.537 5 00:02:777
10 3 57 S. Benias P600 Vancouver 2006 SUZ GSX-R 600 01:15.595 5 00:02:835
11 1 79 PROOSS 01:16.269 8 00:03:509
12 4 270 AMOSS 01:16.495 5 00:03:735
13 4 315 SBK 01:16.739 7 00:03:979
14 1 33 A600 01:17.371 6 00:04:611
15 2 105 A600 01:17.473 5 00:04:713
16 5 44 T. Regan AMOSS Vancouver 3 YAM R6 600 01:17.506 4 00:04:746
17 6 151 AMOSS 01:17.578 8 00:04:818
18 1 45 F40 01:18.096 6 00:05:336
19 3 89 A600 01:18.264 7 00:05:504
20 4 64 A600 01:18.311 11 00:05:551
21 5 122 SBK 01:18.826 8 00:06:066
22 7 49 W. Loewen AMOSS Langley 2003 YAM R6 600 01:19.075 8 00:06:315
23 5 794 A600 01:19.301 9 00:06:541
24 8 74 AMOSS 01:19.361 3 00:06:601
25 2 75 F40 01:19.545 4 00:06:785
26 1 22 F2 01:19.598 4 00:06:838
27 1 6 BOTT 01:20.211 8 00:07:451
28 9 131 AMOSS 01:21.396 3 00:08:636
29 10 42 D. Drolet AMOSS Surrey 2002 HON CBR600 F4i 600 01:21.408 8 00:08:648
30 3 8 F40 01:22.225 2 00:09:465
31 6 181 A600 01:24.472 7 00:11:712
32 1 31 SPORT 06:50.099 1 05:37:339

Notes:

Results provided by Blind Apex Software