| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | SBK | 01:12.073 | 5 | Best | |||||||
| 2 | 2 | 94 | J. Nadolny | SBK | Maple ridge | 4 | KAW | zx6rr | 600 | 01:13.710 | 6 | 00:01:637 | |
| 3 | 1 | 1 | O. Jervis | P600 | Victoria | 2005 | KAW | ZX6RR | 599 | 01:13.926 | 4 | 00:01:853 | |
| 4 | 1 | 280 | S. Field | PROOSS | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:14.132 | 6 | 00:02:059 | |
| 5 | 3 | 54 | SBK | 01:14.187 | 11 | 00:02:114 | |||||||
| 6 | 1 | 73 | M. Carmichael | AMOSS | langley | 2006 | SUZ | GSX-r | 600 | 01:14.629 | 5 | 00:02:556 | |
| 7 | 2 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:14.951 | 8 | 00:02:878 | |
| 8 | 3 | 11 | B. Cajee | AMOSS | Maple Ridge | 2006 | YAM | R6 | 600 | 01:14.955 | 10 | 00:02:882 | |
| 9 | 2 | 23 | S. Jones | P600 | Coquitlam | 2005 | KAW | ZX6RR | 600 | 01:14.967 | 8 | 00:02:894 | |
| 10 | 3 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:15.166 | 9 | 00:03:093 | |
| 11 | 4 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:15.447 | 8 | 00:03:374 | |
| 12 | 1 | 59 | E. MacNaughton | A600 | port coquitlam | 2005 | SUZ | gsxr | 600 | 01:16.195 | 8 | 00:04:122 | |
| 13 | 5 | 151 | A. McKeachie | AMOSS | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.298 | 12 | 00:04:225 | |
| 14 | 6 | 61 | R. Schoemeyer | AMOSS | Squamish BC | 2006 | SUZ | GSXR | 1000 | 01:16.481 | 7 | 00:04:408 | |
| 15 | 2 | 315 | s. miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:16.560 | 7 | 00:04:487 | |
| 16 | 3 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 01:16.613 | 6 | 00:04:540 | |
| 17 | 7 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:16.699 | 2 | 00:04:626 | |
| 18 | 4 | 5 | K. LaLonde | P600 | maple ridge | 2006 | YAM | R-6 | 600 | 01:16.864 | 3 | 00:04:791 | |
| 19 | 8 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:17.166 | 8 | 00:05:093 | |
| 20 | 1 | 45 | D. Cornwell | F40 | New westminster | 2006 | YAM | R6 | 600 | 01:17.262 | 7 | 00:05:189 | |
| 21 | 9 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:17.276 | 4 | 00:05:203 | |
| 22 | 2 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 600 | 01:17.459 | 3 | 00:05:386 | |
| 23 | 1 | 22 | G. Hartman | BOTT | Richmond | 1990 | YAM | RZ 350 | 350 | 01:18.559 | 7 | 00:06:486 | |
| 24 | 10 | 36 | AMOSS | 01:18.851 | 8 | 00:06:778 | |||||||
| 25 | 11 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:19.084 | 8 | 00:07:011 | |
| 26 | 12 | 35 | R. Grabowski | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:19.398 | 9 | 00:07:325 | |
| 27 | 13 | 27 | K. Henderson | AMOSS | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:19.669 | 8 | 00:07:596 | |
| 28 | 2 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:19.835 | 6 | 00:07:762 | |
| 29 | 3 | 75 | D. Collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:20.332 | 9 | 00:08:259 | |
| 30 | 1 | 166 | SV | 05:14.235 | 1 | 04:02:162 | |||||||
| 31 | 2 | 89 | A600 | 0 | --:--.--- |
Notes: Lap time for #75 on Lap 1 was adjusted.
Results provided by Blind Apex Software