| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 23 | S. Jones | P600 | Coquitlam | 2005 | KAW | ZX6RR | 600 | 01:16.206 | 7 | Best | |
| 2 | 1 | 111 | B. Matthews | F2 | Burnaby | 91 | HON | CBR600F2 | 599 | 01:18.163 | 10 | 00:01:957 | |
| 3 | 2 | 10 | A. Murphy-Smith | F2 | delta | 2000 | SUZ | sv650 | 650 | 01:19.934 | 8 | 00:03:728 | |
| 4 | 1 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:19.993 | 7 | 00:03:787 | |
| 5 | 3 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:20.943 | 9 | 00:04:737 | |
| 6 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:20.977 | 9 | 00:04:771 | |
| 7 | 1 | 240 | t. mellor | LWV | vancouver | 1969 | TRI | t150 | 750 | 01:21.290 | 9 | 00:05:084 | |
| 8 | 1 | 17 | (new) | 01:21.449 | 7 | 00:05:243 | |||||||
| 9 | 1 | 715 | S. Collins | NOVICE | Victoria | 2003 | SUZ | sv650 | 650 | 01:22.849 | 5 | 00:06:643 | |
| 10 | 4 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:22.954 | 7 | 00:06:748 | |
| 11 | 1 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:23.128 | 9 | 00:06:922 | |
| 12 | 1 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:23.559 | 6 | 00:07:353 | |
| 13 | 2 | 77 | M. Hart | LWV | Chilliwack | 1972 | HON | 500/4 | 500 | 01:23.570 | 8 | 00:07:364 | |
| 14 | 2 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:23.780 | 9 | 00:07:574 | |
| 15 | 5 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | sv650 | 650 | 01:24.036 | 6 | 00:07:830 | |
| 16 | 6 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:25.778 | 7 | 00:09:572 | |
| 17 | 7 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:27.089 | 10 | 00:10:883 | |
| 18 | 3 | 424 | J. Martin | LWV | North Vancouver | 1966 | NOR | JPN | 750 | 01:28.747 | 8 | 00:12:541 | |
| 19 | 1 | 182 | B. Ens | BOTT | Abbotsford | 6 | KAW | EX | 649 | 01:29.195 | 5 | 00:12:989 | |
| 20 | 8 | 99 | F2 | 01:30.507 | 8 | 00:14:301 | |||||||
| 21 | 9 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:37.799 | 8 | 00:21:593 | |
| 22 | 4 | 300 | m. oconner | LWV | seattle | 1968 | HON | cl160 | 160 | 01:41.555 | 7 | 00:25:349 | |
| 23 | 5 | 721 | S. Quayle | LWV | Port Coquitlam | 1973 | TRI | Tiger | 750 | 01:42.720 | 3 | 00:26:514 | |
| 24 | 2 | 94 | J. Nadolny | SBK | Maple ridge | 4 | KAW | zx6rr | 600 | 0 | --:--.--- | ||
| 25 | 6 | 330 | N. Racunica | LWV | Vancouver | 1972 | TRI | T120R | 750 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software