| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 600 | 01:14.525 | 10 | Lap 10 | |
| 2 | 2 | 45 | D. Cornwell | F40 | New westminster | 2006 | YAM | R6 | 600 | 01:15.052 | 10 | 00:04:537 | |
| 3 | 3 | 6 | A. Bishop | F40 | Surrey | 0 | SUZ | TLR | 1000 | 01:17.339 | 10 | 00:27:569 | |
| 4 | 1 | 9 | R. New | SPORT | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:12.063 | 10 | 00:29:426 | |
| 5 | 4 | 75 | D. Collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:18.574 | 10 | 00:45:841 | |
| 6 | 5 | 95 | h. visser | F40 | Maple Ridge | 1995 | HON | cbr | 600 | 01:19.486 | 10 | 00:52:651 | |
| 7 | 6 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:18.949 | 10 | 00:55:143 | |
| 8 | 7 | 17 | R. Johnson | F40 | Surrey | 1997 | HON | CBR F3 | 600 | 01:19.294 | 10 | 00:56:194 | |
| 9 | 8 | 50 | F. Brown | F40 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:19.598 | 10 | 00:56:483 | |
| 10 | 9 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:19.197 | 10 | 00:58:365 | |
| 11 | 10 | 111 | B. Matthews | F40 | Burnaby | 91 | HON | CBR600F2 | 599 | 01:21.158 | 10 | 01:12:770 | |
| 12 | 2 | 703 | E. Chiong | SPORT | Burnaby | 2000 | YAM | R6 | 600 | 01:23.219 | 9 | Lap 9 | |
| 13 | 3 | 83 | J. Crocker | SPORT | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:26.991 | 9 | 00:34:441 | |
| 14 | 1 | 10 | A. Murphy-Smith | F2 | delta | 2000 | SUZ | sv650 | 650 | 01:31.896 | 8 | Lap 8 |
Notes: Lap times for #9 are not accurate due to manual timing.
Results provided by Blind Apex Software