| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 154 | A, Schmidt | SBK | 2006 | SUZ | GSXR | 750 | 01:10.547 | 10 | Lap 10 | |
| 2 | 2 | 280 | S. Field | SBK | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:12.260 | 10 | 00:04:888 |
| 3 | 3 | 94 | J. Nadolny | SBK | Maple ridge | 4 | KAW | zx6rr | 600 | 01:12.613 | 10 | 00:05:316 |
| 4 | 4 | 23 | S. Jones | SBK | Coquitlam | 2006 | KAW | ZX10R | 1000 | 01:12.637 | 10 | 00:10:549 |
| 5 | 5 | 315 | s. miletich | SBK | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:13.450 | 10 | 00:14:626 |
| 6 | 6 | 57 | S. Benias | SBK | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.363 | 10 | 00:14:963 |
| 7 | 7 | 73 | M. Carmichael | SBK | langley | 2006 | SUZ | GSX-r | 600 | 01:13.958 | 10 | 00:23:632 |
| 8 | 8 | 5 | K. LaLonde | SBK | maple ridge | 2006 | YAM | R-6 | 600 | 01:13.224 | 10 | 00:11:477 |
| 9 | 9 | 79 | S. O'Toole | SBK | Victoria | 2004 | YAM | R-1 | 999 | 01:14.897 | 10 | 00:26:968 |
| 10 | 10 | 54 | R. Powley | SBK | KAW | ZX6RR | 600 | 01:14.657 | 10 | 00:27:418 | ||
| 11 | 11 | 93 | J. Webber | SBK | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:15.969 | 10 | 00:42:993 |
| 12 | 12 | 44 | T. Regan | SBK | Vancouver | 3 | YAM | R6 | 600 | 01:16.023 | 10 | 00:46:369 |
| 13 | 13 | 151 | A. McKeachie | SBK | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:15.644 | 10 | 00:46:904 |
| 14 | 14 | 9 | R. New | SBK | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:16.277 | 10 | 00:59:573 |
| 15 | 15 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:17.557 | 10 | 01:00:300 |
| 16 | 16 | 1 | O. Jervis | SBK | Victoria | 2005 | KAW | ZX6RR | 599 | 01:10.508 | 5 | Lap 5 |
| 17 | 1 | 35 | R. Grabowski | SBK | 2005 | HON | CBR | 600 | 01:17.699 | 5 | 00:38:335 | |
| DNF | DNF | 49 | W. Loewen | SBK | Langley | 2003 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNF | DNF | 131 | C. Topp | SBK | Port Moody | 2006 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| DNS | DNS | 59 | E. MacNaughton | SBK | port coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- |
Notes: Bike #5 was penalized 3 positions for jumping the start. Presently under appeal.
Results provided by Blind Apex Software