| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | SBK | 01:10.779 | 2 | Lap 2 | |||||||
| 2 | 2 | 1 | O. Jervis | SBK | Victoria | 2005 | KAW | ZX6RR | 599 | 01:11.176 | 2 | 00:00:858 | |
| 3 | 3 | 280 | S. Field | SBK | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:12.673 | 2 | 00:03:978 | |
| 4 | 4 | 94 | J. Nadolny | SBK | Maple ridge | 4 | KAW | zx6rr | 600 | 01:13.085 | 2 | 00:06:980 | |
| 5 | 5 | 315 | s. miletich | SBK | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:14.469 | 2 | 00:07:514 | |
| 6 | 6 | 5 | K. LaLonde | SBK | maple ridge | 2006 | YAM | R-6 | 600 | 01:14.052 | 2 | 00:08:383 | |
| 7 | 7 | 73 | M. Carmichael | SBK | langley | 2006 | SUZ | GSX-r | 600 | 01:15.634 | 2 | 00:09:378 | |
| 8 | 8 | 79 | S. O'Toole | SBK | Victoria | 2004 | YAM | R-1 | 999 | 01:15.557 | 2 | 00:10:452 | |
| 9 | 9 | 23 | S. Jones | SBK | Coquitlam | 2006 | KAW | ZX10R | 1000 | 01:15.474 | 2 | 00:10:588 | |
| 10 | 10 | 57 | S. Benias | SBK | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:15.078 | 2 | 00:11:260 | |
| 11 | 11 | 54 | SBK | 01:17.242 | 2 | 00:13:033 | |||||||
| 12 | 12 | 93 | J. Webber | SBK | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:15.481 | 2 | 00:13:838 | |
| 13 | 13 | 151 | A. McKeachie | SBK | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.560 | 2 | 00:15:035 | |
| 14 | 14 | 9 | R. New | SBK | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:16.078 | 2 | 00:15:798 | |
| 15 | 15 | 44 | T. Regan | SBK | Vancouver | 3 | YAM | R6 | 600 | 01:18.035 | 2 | 00:18:137 | |
| 16 | 16 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:18.309 | 2 | 00:18:994 | |
| 17 | 17 | 131 | C. Topp | SBK | Port Moody | 2006 | SUZ | GSXR | 600 | 01:19.667 | 1 | Lap 1 | |
| 18 | 18 | 35 | R. Grabowski | SBK | white rock | 2005 | HON | cbr | 600 | 01:22.122 | 1 | 00:02:914 | |
| DNS | DNS | 49 | W. Loewen | SBK | Langley | 2003 | YAM | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 59 | E. MacNaughton | SBK | port coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- |
Notes: Race was stopped on Lap 2. One (1) lap is considered completed. Race restarted and changed to a 11 (total) lap race.
Results provided by Blind Apex Software