Round 4 - Mission Raceway Park

Race Results For Superbike

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval
1 1 1 O. Jervis SBK Victoria 2005 KAW ZX6RR 599 01:10.994 8 Lap 8
2 2 154 A. Schmidt SBK 2006 SUZ GSXR 750 01:10.997 8 00:01:277
3 3 280 S. Field SBK Surrey 2003 SUZ GSXR750 750 01:09.309 8 00:15:535
4 4 73 M. Carmichael SBK langley 2006 SUZ GSX-r 600 01:13.240 8 00:22:526
5 5 57 S. Benias SBK Vancouver 2006 SUZ GSX-R 600 01:13.615 8 00:23:102
6 6 315 s. miletich SBK North Vancouver 2006 SUZ gixxer 750 01:14.239 8 00:26:162
7 7 5 K. LaLonde SBK maple ridge 2006 YAM R-6 600 01:14.338 8 00:26:492
8 8 79 S. O'Toole SBK Victoria 2004 YAM R-1 999 01:14.306 8 00:28:251
9 9 131 C. Topp SBK Port Moody 2006 SUZ GSXR 600 01:14.510 7 Lap 7
10 10 59 E. MacNaughton SBK port coquitlam 2005 SUZ gsxr 600 01:13.900 8 00:30:292
11 11 54 R. Powley SBK KAW ZX6RR 600 01:13.974 8 00:30:772
12 12 94 J. Nadolny SBK Maple ridge 4 KAW zx6rr 600 01:13.516 8 00:32:172
13 13 93 J. Webber SBK Chilliwack 2003 KAW zx6rr 599 01:14.775 8 00:34:714
14 14 151 A. McKeachie SBK Saltspring Is. 2002 SUZ GSX-R 600 01:15.874 8 00:42:113
15 15 44 T. Regan SBK Vancouver 3 YAM R6 600 01:16.878 8 00:56:703
16 16 9 R. New SBK Vancouver 1998 SUZ TLR 1000 01:16.878 8 00:56:703
17 17 35 R. Grabowski SBK white rock 2005 HON cbr 600 01:17.545 8 01:00:165
18 18 808 B. Maurice SBK Okanagan Falls 2004 KAW zx6rr 600 01:17.401 8 01:01:369
19 19 49 W. Loewen SBK Langley 2003 YAM R6 600 01:18.676 8 01:03:515
DNF DNF 23 S. Jones SBK Coquitlam 2006 KAW ZX10R 1000 01:12.998 4 Lap 4

Notes: Lap times for #280 are not accurate due to manual scoring of some laps.

Results provided by Blind Apex Software