| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | PROOSS | 01:11.802 | 10 | Lap 10 | |||||||
| 2 | 2 | 280 | S. Field | PROOSS | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:12.251 | 10 | 00:06:857 | |
| 3 | 1 | 11 | B. Cajee | AMOSS | Maple Ridge | 2006 | YAM | R6 | 600 | 01:12.426 | 10 | 00:10:465 | |
| 4 | 3 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.227 | 10 | 00:12:378 | |
| 5 | 2 | 73 | M. Carmichael | AMOSS | langley | 2006 | SUZ | GSX-r | 600 | 01:13.268 | 10 | 00:13:208 | |
| 6 | 3 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:13.662 | 10 | 00:22:021 | |
| 7 | 4 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 01:14.173 | 10 | 00:24:102 | |
| 8 | 4 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:14.165 | 10 | 00:24:646 | |
| 9 | 5 | 315 | s. miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:14.624 | 10 | 00:27:287 | |
| 10 | 5 | 105 | B. Whitney | AMOSS | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.761 | 10 | 00:39:862 | |
| 11 | 6 | 61 | R. Schoemeyer | AMOSS | Squamish BC | 2006 | SUZ | GSXR | 1000 | 01:16.022 | 10 | 00:41:693 | |
| 12 | 7 | 151 | A. McKeachie | AMOSS | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.205 | 10 | 00:42:470 | |
| 13 | 8 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:14.973 | 10 | 00:49:804 | |
| 14 | 9 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:16.366 | 10 | 00:49:814 | |
| 15 | 10 | 74 | D. Zabil | AMOSS | Delta | 1999 | HON | CBR600 | 599 | 01:16.581 | 10 | 00:52:005 | |
| 16 | 11 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:16.598 | 10 | 00:52:439 | |
| 17 | 12 | 27 | K. Henderson | AMOSS | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:14.186 | 10 | 00:56:554 | |
| 18 | 13 | 35 | R. Grabowski | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:17.540 | 10 | 00:59:261 | |
| 19 | 14 | 89 | AMOSS | 01:17.111 | 10 | 01:00:742 | |||||||
| 20 | 15 | 36 | AMOSS | 01:17.525 | 10 | 01:01:924 | |||||||
| 21 | 16 | 9 | R. New | AMOSS | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:16.591 | 10 | 01:02:018 | |
| 22 | 17 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:18.718 | 10 | 01:15:644 | |
| 23 | 18 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:19.908 | 9 | Lap 9 | |
| DNF | DNF | 12 | R. Whittle | AMOSS | Coquitlam | 2002 | KAW | ZX6R | 599 | 01:20.570 | 3 | Lap 3 | |
| DNS | DNS | 45 | D. Cornwell | PROOSS | New westminster | 2006 | YAM | R6 | 600 | 0 | --:--.--- |
Notes: Lap times for #27 are not accurate due to manual scoring. Lap #1 lap time for #57 was adjusted.
Results provided by Blind Apex Software