| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 73 | M. Carmichael | A600 | langley | 2006 | SUZ | GSX-r | 600 | 01:12.977 | 8 | Lap 8 | |
| 2 | 2 | 11 | B. Cajee | A600 | Maple Ridge | 2006 | YAM | R6 | 600 | 01:13.098 | 8 | 00:00:574 | |
| 3 | 3 | 131 | C. Topp | A600 | Port Moody | 2006 | SUZ | GSXR | 600 | 01:13.146 | 8 | 00:03:961 | |
| 4 | 4 | 169 | R. Maurice | A600 | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:13.348 | 8 | 00:06:561 | |
| 5 | 5 | 93 | J. Webber | A600 | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:13.932 | 8 | 00:14:823 | |
| 6 | 6 | 105 | B. Whitney | A600 | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:15.417 | 8 | 00:22:930 | |
| 7 | 7 | 151 | A. McKeachie | A600 | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.108 | 8 | 00:29:558 | |
| 8 | 8 | 74 | D. Zabil | A600 | Delta | 1999 | HON | CBR600 | 599 | 01:16.331 | 8 | 00:29:898 | |
| 9 | 9 | 270 | R. Cooke | A600 | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.947 | 8 | 00:31:853 | |
| 10 | 10 | 44 | T. Regan | A600 | Vancouver | 2003 | YAM | R6 | 600 | 01:16.414 | 8 | 00:31:972 | |
| 11 | 11 | 89 | D. Stettler | A600 | 2004 | KAW | ZX6RR | 600 | 01:16.604 | 8 | 00:35:240 | ||
| 12 | 12 | 35 | R. Grabowski | A600 | white rock | 2005 | HON | cbr | 600 | 01:17.340 | 8 | 00:39:987 | |
| 13 | 13 | 33 | A600 | 01:15.439 | 7 | Lap 7 | |||||||
| 14 | 14 | 49 | W. Loewen | A600 | Langley | 2003 | YAM | R6 | 600 | 01:18.180 | 7 | 00:05:960 | |
| 15 | 15 | 36 | R. Kuhn | A600 | SUZ | GSXR | 600 | 01:19.147 | 7 | 00:16:682 | |||
| 16 | 16 | 87 | J. Bunker | A600 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:19.960 | 7 | 00:21:792 | |
| 17 | 17 | 42 | D. Drolet | A600 | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.543 | 7 | 00:22:764 | |
| 18 | 18 | 12 | R. Whittle | A600 | Coquitlam | 2002 | KAW | ZX6R | 599 | 01:21.348 | 7 | 00:31:378 | |
| DNF | DNF | 27 | K. Henderson | A600 | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:17.592 | 2 | Lap 2 | |
| DNF | DNF | 59 | E. MacNaughton | A600 | port coquitlam | 2005 | SUZ | gsxr | 600 | 01:13.566 | 8 | Lap 8 |
Notes: Race stopped on Lap 8. Official finishing order reverts to the previously completed lap (Lap 7).
Results provided by Blind Apex Software