| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 22 | G. Hartman | F2 | Richmond | 1990 | YAM | RZ 350 | 350 | 01:18.805 | 10 | Lap 10 | |
| 2 | 2 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:18.620 | 10 | 00:03:588 | |
| 3 | 3 | 17 | F2 | 01:18.726 | 10 | 00:03:819 | |||||||
| 4 | 4 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:19.157 | 10 | 00:06:204 | |
| 5 | 5 | 111 | B. Matthews | F2 | Burnaby | 91 | HON | CBR600F2 | 599 | 01:19.879 | 10 | 00:24:090 | |
| 6 | 6 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:21.186 | 10 | 00:29:645 | |
| 7 | 7 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | sv650 | 650 | 01:21.005 | 10 | 00:30:019 | |
| 8 | 8 | 166 | F2 | 01:20.499 | 10 | 00:30:276 | |||||||
| 9 | 9 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:21.084 | 10 | 00:31:388 | |
| 10 | 10 | 182 | B. Ens | F2 | Abbotsford | 6 | KAW | EX | 649 | 01:23.541 | 10 | 01:15:217 | |
| 11 | 11 | 99 | F2 | 01:26.502 | 10 | 01:23:983 | |||||||
| DNS | DNS | 10 | A. Murphy-Smith | F2 | delta | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | ||
| DNS | DNS | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 0 | --:--.--- | ||
| DNS | DNS | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- |
Notes: Lap #1 lap time for #22 was adjusted. Lap #1 lap time for #95 was adjusted.
Results provided by Blind Apex Software