| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 9 | R. New | BOTT | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:16.509 | 10 | Lap 10 | |
| 2 | 2 | 22 | G. Hartman | BOTT | Richmond | 1990 | YAM | RZ 350 | 350 | 01:18.166 | 10 | 00:09:060 | |
| 3 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:18.092 | 10 | 00:14:437 | |
| 4 | 3 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:17.942 | 10 | 00:17:650 | |
| 5 | 4 | 10x | M. Stronach | BOTT | Aldergrove | 2000 | SUZ | sv650 | 650 | 01:07.129 | 10 | 00:22:249 | |
| 6 | 2 | 715 | S. Collins | SV | Victoria | 2003 | SUZ | sv650 | 650 | 01:09.180 | 10 | 00:25:227 | |
| 7 | 3 | 96 | B. Pinckney | SV | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:20.234 | 10 | 00:37:590 | |
| 8 | 4 | 166 | SV | 01:20.222 | 10 | 00:37:982 | |||||||
| 9 | 5 | 84 | J. MORTIMER | SV | Coquitlam | 1999 | SUZ | sv650 | 650 | 01:20.109 | 10 | 00:38:876 | |
| 10 | 6 | 733 | SV | 01:22.580 | 10 | 00:59:784 | |||||||
| 11 | 5 | 182 | B. Ens | BOTT | Abbotsford | 6 | KAW | EX | 649 | 01:22.975 | 10 | 01:14:328 | |
| 12 | 6 | 99 | BOTT | 01:27.050 | 9 | Lap 9 | |||||||
| DNF | DNF | 747 | SV | 0 | --:--.--- | ||||||||
| DNS | DNS | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- |
Notes: Lap #1 lap time for #22 was adjusted. Lap times for #10x and #715 are approximate due to manual scoring on Lap 3.
Results provided by Blind Apex Software