| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 8 | M. Kern | F40 | Burnaby | 2002 | SUZ | GSXR | 600 | 01:15.189 | 4 | Lap 4 | |
| 2 | 2 | 45 | D. Cornwell | F40 | New westminster | 2006 | YAM | R6 | 600 | 01:15.317 | 4 | 00:00:498 | |
| 3 | 3 | 75 | D. Collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:17.629 | 4 | 00:15:320 | |
| 4 | 4 | 6 | A. Bishop | F40 | Surrey | 0 | SUZ | TLR | 1000 | 01:18.065 | 4 | 00:15:615 | |
| 5 | 5 | 95 | h. visser | F40 | Maple Ridge | 1995 | HON | cbr | 600 | 01:19.544 | 4 | 00:20:362 | |
| 6 | 6 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:20.170 | 4 | 00:20:599 | |
| 7 | 7 | 17 | R. Johnson | F40 | surrey | 2001 | HON | RC51 | 999 | 01:19.469 | 4 | 00:21:150 | |
| 8 | 8 | 50 | F. Brown | F40 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.803 | 4 | 00:23:848 | |
| 9 | 1 | 9 | R. New | SPORT | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:19.711 | 4 | 00:26:211 | |
| 10 | 9 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:20.949 | 4 | 00:27:304 | |
| 11 | 10 | 111 | B. Matthews | F40 | Burnaby | 91 | HON | CBR600F2 | 599 | 01:21.490 | 4 | 00:27:823 | |
| 12 | 2 | 703 | E. Chiong | SPORT | Burnaby | 2000 | YAM | R6 | 600 | 01:21.831 | 4 | 00:30:296 | |
| 13 | 11 | 83 | J. Crocker | F40 | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:28.847 | 4 | 00:56:457 |
Notes:
Results provided by Blind Apex Software