| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 154 | PROOSS | 01:11.995 | 4 | Lap 4 | |||||||
| 2 | 2 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:13.151 | 4 | 00:04:901 | |
| 3 | 3 | 280 | S. Field | PROOSS | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:12.258 | 4 | 00:05:293 | |
| 4 | 1 | 73 | M. Carmichael | AMOSS | langley | 2006 | SUZ | GSX-r | 600 | 01:14.074 | 4 | 00:07:638 | |
| 5 | 4 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 01:14.476 | 4 | 00:10:836 | |
| 6 | 2 | 11 | B. Cajee | AMOSS | Maple Ridge | 2006 | YAM | R6 | 600 | 01:13.816 | 4 | 00:11:293 | |
| 7 | 3 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:14.278 | 4 | 00:12:358 | |
| 8 | 5 | 315 | s. miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:15.474 | 4 | 00:14:048 | |
| 9 | 4 | 93 | J. Webber | AMOSS | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:15.287 | 4 | 00:14:055 | |
| 10 | 5 | 105 | B. Whitney | AMOSS | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.311 | 4 | 00:14:610 | |
| 11 | 6 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.892 | 4 | 00:14:618 | |
| 12 | 7 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.469 | 4 | 00:16:720 | |
| 13 | 8 | 151 | A. McKeachie | AMOSS | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.207 | 4 | 00:20:118 | |
| 14 | 6 | 45 | D. Cornwell | PROOSS | New westminster | 2006 | YAM | R6 | 600 | 01:15.423 | 4 | 00:20:126 | |
| 15 | 9 | 61 | R. Schoemeyer | AMOSS | Squamish BC | 2006 | SUZ | GSXR | 1000 | 01:15.502 | 4 | 00:20:930 | |
| 16 | 10 | 74 | D. Zabil | AMOSS | Delta | 1999 | HON | CBR600 | 599 | 01:16.449 | 4 | 00:21:290 | |
| 17 | 11 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:17.002 | 4 | 00:24:144 | |
| 18 | 12 | 49 | W. Loewen | AMOSS | Langley | 2003 | YAM | R6 | 600 | 01:16.950 | 4 | 00:25:284 | |
| 19 | 13 | 27 | K. Henderson | AMOSS | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:16.702 | 4 | 00:25:580 | |
| 20 | 14 | 35 | R. Grabowski | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:17.343 | 4 | 00:26:651 | |
| 21 | 15 | 36 | AMOSS | 01:18.745 | 4 | 00:32:565 | |||||||
| 22 | 16 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.256 | 4 | 00:37:219 | |
| 23 | 17 | 12 | R. Whittle | AMOSS | Coquitlam | 2002 | KAW | ZX6R | 599 | 01:20.313 | 4 | 00:39:549 | |
| 24 | 18 | 9 | R. New | AMOSS | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:17.379 | 3 | Lap 3 | |
| DNS | DNS | 89 | AMOSS | 0 | --:--.--- |
Notes: Lap #1 lap time for #315 was adjusted.
Results provided by Blind Apex Software